Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 8504 | 4959 |
Aloha | 561 | 72.86% | 347 | 190 |
Beaugrand | 677 | 71.26% | 418 | 239 |
Benton | 1763 | 68.17% | 1104 | 612 |
Burt | 505 | 76.86% | 321 | 169 |
Ellis | 294 | 72.41% | 185 | 97 |
Forest | 446 | 56.24% | 272 | 143 |
AVCB | 63 | N/A | 39 | 23 |
Grant | 581 | 75.16% | 345 | 221 |
Hebron | 144 | 61.54% | 71 | 62 |
Inverness | 1187 | 65.44% | 701 | 450 |
Koehler | 555 | 61.46% | 356 | 181 |
Mackinaw | 400 | 76.92% | 232 | 145 |
Mentor | 426 | 72.33% | 263 | 149 |
Mullett | 769 | 65.95% | 473 | 259 |
Munro | 418 | 77.70% | 228 | 178 |
Nunda | 471 | 63.05% | 285 | 176 |
Tuscarora | 1821 | 64.99% | 1119 | 661 |
Walker | 121 | 62.37% | 80 | 34 |
Waverly | 263 | 71.08% | 141 | 112 |
Wilmot | 333 | 56.44% | 192 | 105 |
City of Cheboygan #1A | 536 | 72.33% | 531 | 331 |
City of Cheboygan #2A | 1066 | 63.76% | 801 | 422 |
YES |
NO |