Brought to you by Election Magic Federal & State - Tuesday, November 02, 2004

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Susan Licata
Haroutunian
Paul C.
Hillegonds
Tina
Abbott
Annetta
Miller
Margaret
Guttshall
Philip A.
Adams
Jerry
Jankiewicz
Thomas W.
Jones
Kathleen
Oakford
TOTAL -- -- 5517 5760 4627 4570 264 365 331 255 289
Aloha 561 72.86% 214 227 178 179 10 18 15 17 17
Beaugrand 677 71.26% 259 271 212 214 9 21 13 13 9
Benton 1763 68.17% 698 710 568 567 38 46 50 32 40
Burt 505 76.86% 250 264 153 160 4 7 11 7 7
Ellis 294 72.41% 118 129 92 93 5 9 12 8 6
Forest 446 56.24% 169 167 195 199 4 4 2 3 6
AVCB 63 N/A 14 16 39 40 1 0 0 1 0
Grant 581 75.16% 221 213 216 213 8 20 10 8 12
Hebron 144 61.54% 42 44 45 43 6 6 5 6 3
Inverness 1187 65.44% 416 434 382 364 19 29 24 13 24
Koehler 555 61.46% 229 235 172 165 13 17 17 7 14
Mackinaw 400 76.92% 156 162 117 120 17 9 9 4 9
Mentor 426 72.33% 166 183 144 144 7 2 7 9 3
Mullett 769 65.95% 332 352 242 241 12 9 20 17 10
Munro 418 77.70% 143 150 146 146 8 12 5 5 10
Nunda 471 63.05% 166 177 172 161 10 20 14 11 9
Tuscarora 1821 64.99% 796 826 591 564 37 42 45 28 45
Walker 121 62.37% 46 48 49 45 0 4 2 2 4
Waverly 263 71.08% 101 112 88 85 5 6 3 4 6
Wilmot 333 56.44% 152 155 105 111 6 3 6 5 1
City of Cheboygan #1A 536 72.33% 347 380 280 274 25 27 30 20 25
City of Cheboygan #2A 1066 63.76% 482 505 441 442 20 54 31 35 29
    Susan Licata
Haroutunian
Paul C.
Hillegonds
Tina
Abbott
Annetta
Miller
Margaret
Guttshall
Philip A.
Adams
Jerry
Jankiewicz
Thomas W.
Jones
Kathleen
Oakford

Back to Summaries