Brought to you by Election Magic Federal & State - Tuesday, November 02, 2004

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Melanie
Foster
Randall
Pittman
Joel I.
Ferguson
Phil
Thompson
Benjamin Alan
Burgis
Crystal
Van Sickle
Bill
Hall
Michael H.
Miller
Katherine
Dern
TOTAL -- -- 6101 5901 4685 4305 209 535 276 282 319
Aloha 561 72.86% 252 240 186 165 8 28 10 10 17
Beaugrand 677 71.26% 288 281 210 205 7 23 10 10 14
Benton 1763 68.17% 758 723 586 537 24 75 41 40 46
Burt 505 76.86% 266 258 160 145 6 7 12 12 5
Ellis 294 72.41% 136 120 98 93 3 12 7 5 8
Forest 446 56.24% 169 179 198 191 4 6 4 2 2
AVCB 63 N/A 18 18 38 38 0 0 0 0 0
Grant 581 75.16% 236 221 208 209 8 22 4 18 15
Hebron 144 61.54% 46 48 52 48 4 11 4 2 4
Inverness 1187 65.44% 478 447 389 341 13 44 17 20 24
Koehler 555 61.46% 255 248 165 153 9 24 8 14 10
Mackinaw 400 76.92% 167 162 129 111 7 20 6 6 12
Mentor 426 72.33% 180 180 151 147 7 4 7 6 3
Mullett 769 65.95% 361 353 246 220 7 23 21 15 19
Munro 418 77.70% 154 156 151 133 9 14 5 3 11
Nunda 471 63.05% 192 182 159 147 12 24 15 18 9
Tuscarora 1821 64.99% 886 848 593 523 35 66 37 29 53
Walker 121 62.37% 45 50 44 42 2 7 3 2 4
Waverly 263 71.08% 114 111 95 85 5 5 5 6 4
Wilmot 333 56.44% 165 161 96 105 5 3 6 4 5
City of Cheboygan #1A 536 72.33% 395 388 290 258 12 43 23 25 23
City of Cheboygan #2A 1066 63.76% 540 527 441 409 22 74 31 35 31
    Melanie
Foster
Randall
Pittman
Joel I.
Ferguson
Phil
Thompson
Benjamin Alan
Burgis
Crystal
Van Sickle
Bill
Hall
Michael H.
Miller
Katherine
Dern

Back to Summaries