Poll Book |
% Reg. Voters |
Ronald Francis |
|
TOTAL | -- | -- | 1139 |
Calvin #1A | 837 | -- | 241 |
Howard #1A | 1074 | -- | 0 |
Howard #2A | 1167 | -- | 0 |
Howard #3A | 736 | -- | 0 |
Jefferson #1A | 1136 | -- | 446 |
LaGrange #1A | 1487 | -- | 252 |
Marcellus | 1156 | -- | 0 |
Mason | 991 | -- | 0 |
Milton | 1462 | -- | 0 |
Newberg #1A | 776 | -- | 0 |
Ontwa #1 | 999 | -- | 0 |
Ontwa #2 | 1236 | -- | 0 |
AVCB | 462 | N/A | 0 |
Penn #1A | 927 | -- | 200 |
Pokagon #1A | 1002 | -- | 0 |
Porter #1 | 1543 | -- | 0 |
Porter #2 | 284 | -- | 0 |
Silver Creek | 1326 | -- | 0 |
AVCB | 303 | N/A | 0 |
Volinia #1A | 580 | -- | 0 |
Wayne | 1242 | -- | 0 |
City of Dowagiac #1 | 572 | -- | 0 |
City of Dowagiac #2A | 952 | -- | 0 |
City of Dowagiac #3A | 645 | -- | 0 |
Ronald Francis |