Brought to you by Election Magic County Offices - Tuesday, November 02, 2004

DETAILED results for Treasurer County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Linda
Irwin
Rosemary M
Gillam
TOTAL -- -- 12932 8242
Calvin #1A 837 -- 395 374
Howard #1A 1074 -- 581 390
Howard #2A 1167 -- 626 452
Howard #3A 736 -- 354 311
Jefferson #1A 1136 -- 639 400
LaGrange #1A 1487 -- 742 684
Marcellus 1156 -- 658 387
Mason 991 -- 566 346
Milton 1462 -- 879 466
Newberg #1A 776 -- 454 274
Ontwa #1 999 -- 586 337
Ontwa #2 1236 -- 781 367
AVCB 462 N/A 267 166
Penn #1A 927 -- 527 326
Pokagon #1A 1002 -- 568 381
Porter #1 1543 -- 926 437
Porter #2 284 -- 163 86
Silver Creek 1326 -- 844 402
AVCB 303 N/A 202 83
Volinia #1A 580 -- 359 163
Wayne 1242 -- 758 410
City of Dowagiac #1 572 -- 191 349
City of Dowagiac #2A 952 -- 569 341
City of Dowagiac #3A 645 -- 297 310
    Linda
Irwin
Rosemary M
Gillam

Back to Summaries