Brought to you by Election Magic Proposals - Tuesday, November 02, 2004

DETAILED results for State Proposal - 04-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 14092 6878
Calvin #1A 837 -- 438 201
Howard #1A 1074 -- 688 331
Howard #2A 1167 -- 750 322
Howard #3A 736 -- 443 219
Jefferson #1A 1136 -- 726 314
LaGrange #1A 1480 -- 883 475
Marcellus 1156 -- 667 416
Mason 991 -- 657 251
Milton 1462 -- 966 352
Newberg #1A 776 -- 501 231
Ontwa #1 999 -- 640 293
Ontwa #2 1236 -- 808 358
AVCB 462 N/A 305 128
Penn #1A 927 -- 485 268
Pokagon #1A 1002 -- 644 304
Porter #1 1543 -- 1009 422
Porter #2 284 -- 183 70
Silver Creek 1326 -- 838 441
AVCB 303 N/A 189 97
Volinia #1A 580 -- 334 165
Wayne 1242 -- 716 436
City of Dowagiac #1 572 -- 293 216
City of Dowagiac #2A 952 -- 554 335
City of Dowagiac #3A 645 -- 375 233
    
YES

NO

Back to Summaries