Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 13836 | 6949 |
Calvin #1A | 837 | -- | 417 | 214 |
Howard #1A | 1074 | -- | 706 | 304 |
Howard #2A | 1167 | -- | 749 | 315 |
Howard #3A | 736 | -- | 452 | 201 |
Jefferson #1A | 1136 | -- | 719 | 298 |
LaGrange #1A | 1480 | -- | 848 | 499 |
Marcellus | 1156 | -- | 578 | 509 |
Mason | 991 | -- | 628 | 264 |
Milton | 1462 | -- | 960 | 333 |
Newberg #1A | 776 | -- | 451 | 275 |
Ontwa #1 | 999 | -- | 645 | 274 |
Ontwa #2 | 1236 | -- | 837 | 320 |
AVCB | 462 | N/A | 307 | 116 |
Penn #1A | 927 | -- | 467 | 284 |
Pokagon #1A | 1002 | -- | 610 | 335 |
Porter #1 | 1543 | -- | 996 | 414 |
Porter #2 | 284 | -- | 178 | 70 |
Silver Creek | 1326 | -- | 792 | 482 |
AVCB | 303 | N/A | 191 | 97 |
Volinia #1A | 580 | -- | 322 | 184 |
Wayne | 1242 | -- | 708 | 442 |
City of Dowagiac #1 | 572 | -- | 319 | 194 |
City of Dowagiac #2A | 952 | -- | 568 | 312 |
City of Dowagiac #3A | 645 | -- | 388 | 213 |
YES |
NO |