Poll Book |
% Reg. Voters |
Marilyn Kelly |
Stephen J. Markman |
Leonard Schwartz |
Deborah Thomas |
Brian Keith Zahra |
|
TOTAL | -- | -- | 8015 | 6855 | 2044 | 5103 | 2633 |
Calvin #1A | 837 | -- | 147 | 126 | 37 | 131 | 79 |
Howard #1A | 1074 | -- | 404 | 296 | 95 | 266 | 152 |
Howard #2A | 1167 | -- | 422 | 328 | 98 | 214 | 120 |
Howard #3A | 736 | -- | 218 | 232 | 64 | 147 | 67 |
Jefferson #1A | 1136 | -- | 376 | 286 | 147 | 272 | 99 |
LaGrange #1A | 1487 | -- | 569 | 410 | 78 | 418 | 187 |
Marcellus | 1156 | -- | 509 | 428 | 121 | 235 | 172 |
Mason | 991 | -- | 379 | 267 | 83 | 225 | 97 |
Milton | 1462 | -- | 465 | 522 | 131 | 326 | 179 |
Newberg #1A | 776 | -- | 267 | 236 | 119 | 212 | 86 |
Ontwa #1 | 999 | -- | 344 | 248 | 71 | 291 | 127 |
Ontwa #2 | 1236 | -- | 481 | 359 | 91 | 258 | 182 |
AVCB | 462 | N/A | 174 | 131 | 39 | 109 | 65 |
Penn #1A | 927 | -- | 259 | 235 | 57 | 132 | 93 |
Pokagon #1A | 1002 | -- | 346 | 358 | 91 | 230 | 90 |
Porter #1 | 1543 | -- | 426 | 361 | 200 | 358 | 154 |
Porter #2 | 284 | -- | 91 | 75 | 18 | 71 | 44 |
Silver Creek | 1326 | -- | 581 | 464 | 94 | 234 | 195 |
AVCB | 303 | N/A | 136 | 119 | 23 | 57 | 42 |
Volinia #1A | 580 | -- | 166 | 222 | 45 | 85 | 105 |
Wayne | 1242 | -- | 390 | 473 | 148 | 264 | 128 |
City of Dowagiac #1 | 572 | -- | 267 | 157 | 33 | 148 | 29 |
City of Dowagiac #2A | 952 | -- | 369 | 371 | 91 | 241 | 92 |
City of Dowagiac #3A | 645 | -- | 229 | 151 | 70 | 179 | 49 |
Marilyn Kelly |
Stephen J. Markman |
Leonard Schwartz |
Deborah Thomas |
Brian Keith Zahra |