Brought to you by Election Magic First - Tuesday, November 02, 2004

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Melanie
Foster
Randall
Pittman
Joel I.
Ferguson
Phil
Thompson
Benjamin Alan
Burgis
Crystal
Van Sickle
Bill
Hall
Michael H.
Miller
Katherine
Dern
TOTAL -- -- 0 0 0 0 0 0 0 0 0
Calvin #1A 0 0.00% 0 0 0 0 0 0 0 0 0
Howard #1A 0 0.00% 0 0 0 0 0 0 0 0 0
Howard #2A 0 0.00% 0 0 0 0 0 0 0 0 0
Howard #3A 0 0.00% 0 0 0 0 0 0 0 0 0
Jefferson #1A 0 0.00% 0 0 0 0 0 0 0 0 0
LaGrange #1A 0 0.00% 0 0 0 0 0 0 0 0 0
Marcellus 0 0.00% 0 0 0 0 0 0 0 0 0
Mason 0 0.00% 0 0 0 0 0 0 0 0 0
Milton 0 0.00% 0 0 0 0 0 0 0 0 0
Newberg #1A 0 0.00% 0 0 0 0 0 0 0 0 0
Ontwa #1 0 0.00% 0 0 0 0 0 0 0 0 0
Ontwa #2 0 0.00% 0 0 0 0 0 0 0 0 0
Penn #1A 0 0.00% 0 0 0 0 0 0 0 0 0
Pokagon #1A 0 0.00% 0 0 0 0 0 0 0 0 0
Porter #1 0 0.00% 0 0 0 0 0 0 0 0 0
Porter #2 0 0.00% 0 0 0 0 0 0 0 0 0
Silver Creek 0 0.00% 0 0 0 0 0 0 0 0 0
Volinia #1A 0 0.00% 0 0 0 0 0 0 0 0 0
Wayne 0 0.00% 0 0 0 0 0 0 0 0 0
City of Dowagiac #1 0 0.00% 0 0 0 0 0 0 0 0 0
City of Dowagiac #2A 0 0.00% 0 0 0 0 0 0 0 0 0
City of Dowagiac #3A 0 0.00% 0 0 0 0 0 0 0 0 0
    Melanie
Foster
Randall
Pittman
Joel I.
Ferguson
Phil
Thompson
Benjamin Alan
Burgis
Crystal
Van Sickle
Bill
Hall
Michael H.
Miller
Katherine
Dern

Back to Summaries