Brought to you by Election Magic Federal & State - Tuesday, November 02, 2004

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Nancy
Danhof
Robert M.
Smart
Marianne Yared
McGuire
Herbert S.
Moyer
Peter
Ponzetti
Gail M.
Graeser
Stephanie
Poortenga
Scotty
Boman
Ernie
Whiteside
Colette
McLogan
Alice E.
Christian
TOTAL -- -- 27831 25193 26244 23634 959 1334 1101 1357 639 735 100
City of Albion #1 490 51.52% 65 55 377 364 4 7 8 3 1 1 0
City of Albion #2 438 46.95% 73 60 331 323 6 7 9 6 2 2 0
City of Albion #3 625 60.15% 160 157 384 361 7 8 16 10 5 5 0
City of Albion #4 423 61.04% 139 122 237 212 11 8 6 11 9 3 0
City of Albion #5 681 66.70% 183 179 394 369 4 15 18 10 5 10 0
City of Albion #6 481 73.44% 152 139 258 218 26 4 6 15 7 5 0
City of Battle Creek #1 725 42.22% 235 210 398 380 10 17 16 24 13 10 2
City of Battle Creek #2 818 59.93% 380 337 332 285 18 13 8 14 7 9 0
City of Battle Creek #3 1355 77.96% 815 774 379 335 17 14 10 25 14 4 0
City of Battle Creek #4 736 54.28% 266 249 392 351 11 13 13 18 4 7 2
City of Battle Creek #5 443 77.72% 246 224 137 121 11 4 3 9 5 3 0
City of Battle Creek #6 1614 76.57% 785 700 600 530 24 15 18 27 15 10 0
City of Battle Creek #7 570 35.56% 114 106 400 367 11 8 12 12 5 4 0
City of Battle Creek #8 1338 76.94% 741 674 427 361 25 19 17 27 11 11 0
City of Battle Creek #9 611 62.22% 263 240 254 241 8 18 7 14 4 2 0
City of Battle Creek #10 1355 54.11% 496 429 702 654 18 28 29 36 17 13 0
City of Battle Creek #11 1278 49.79% 523 475 575 513 31 28 18 27 12 14 0
City of Battle Creek #12 798 42.81% 88 77 650 636 4 7 4 13 0 11 0
City of Battle Creek #13 769 43.94% 286 235 403 357 15 18 19 27 14 15 0
City of Battle Creek #14 266 38.38% 53 44 163 153 3 4 2 5 0 1 0
City of Battle Creek #15A 1106 54.94% 483 408 485 441 16 15 18 27 13 16 0
City of Battle Creek #16 894 65.88% 376 317 399 343 8 10 5 15 10 11 0
City of Battle Creek #17 907 54.31% 329 298 416 372 25 18 16 25 14 17 0
City of Battle Creek #18A 653 38.66% 168 147 408 381 13 16 7 20 7 6 0
City of Battle Creek #19 627 45.17% 228 191 309 276 9 13 12 16 9 11 0
City of Battle Creek #20 2142 76.01% 1213 1115 615 535 29 40 23 40 28 30 0
City of Battle Creek #21 1129 48.48% 176 159 852 820 7 17 13 11 7 8 0
City of Battle Creek #22 917 56.92% 392 337 406 359 9 18 17 37 16 9 0
City of Battle Creek #23 1241 65.38% 568 532 513 449 15 29 13 22 12 10 0
City of Marshall #1 1847 65.78% 829 737 695 594 36 40 34 48 20 19 0
City of Marshall #2 1934 69.10% 913 827 695 618 36 47 26 32 24 19 94
City of Springfield #1 1008 60.61% 409 361 492 451 18 20 17 21 11 14 0
City of Springfield #2 908 49.27% 354 314 432 390 10 25 23 21 9 14 0
Albion 614 70.01% 278 251 239 220 11 7 7 14 6 9 0
Athens #1A 1295 73.75% 670 618 434 387 14 31 25 26 17 16 0
Bedford Charter #1 1566 63.17% 765 703 620 543 19 37 17 25 12 20 0
Bedford Charter #2 1000 67.52% 446 411 419 361 16 16 24 22 14 8 0
Bedford Charter #3A 837 57.57% 352 301 370 319 16 27 20 26 18 16 0
Bedford Charter #4 1209 62.87% 364 337 694 667 14 22 11 23 10 16 1
Burlington 903 65.96% 417 390 324 282 16 26 18 21 13 14 0
Clarence 1037 66.52% 571 543 332 298 12 22 21 20 17 16 0
Clarendon 563 63.62% 291 279 196 182 7 12 17 15 2 5 0
Convis 878 72.56% 428 391 288 250 18 32 19 38 13 15 1
Eckford 726 74.31% 398 358 207 180 10 15 12 20 5 5 0
Emmett Charter #1 964 52.76% 400 348 442 382 14 23 19 23 9 16 0
Emmett Charter #2 1659 80.65% 864 807 585 511 19 33 29 36 11 19 0
Emmett Charter #3 1280 65.31% 528 452 558 496 20 27 30 26 11 16 0
Emmett Charter #4 1853 79.22% 909 860 610 538 31 42 36 33 12 27 0
Fredonia 935 68.20% 449 421 322 292 18 20 23 25 13 12 0
Homer 1143 60.83% 555 518 394 360 20 35 28 26 15 15 0
Lee 560 68.04% 292 262 181 166 3 18 19 15 9 9 0
Leroy 2088 75.82% 1078 976 686 603 28 56 42 40 12 22 0
Marengo 1037 63.89% 547 503 314 279 20 27 14 29 11 13 0
Marshall #1 1065 73.96% 537 479 370 326 19 17 14 19 10 14 0
Marshall #2 775 82.62% 424 392 225 198 12 16 12 12 4 12 0
Newton 1531 79.00% 748 672 540 479 21 35 23 25 11 22 0
Pennfield Charter #1 1719 71.98% 745 694 620 573 26 57 50 44 18 21 0
Pennfield Charter #2 1327 60.05% 615 544 543 470 15 32 28 24 8 15 0
Pennfield Charter #3 1698 78.83% 887 798 570 511 22 38 29 30 10 18 0
Sheridan 840 54.40% 374 323 346 336 16 16 15 18 9 13 0
Tekonsha 839 68.21% 398 333 305 265 7 32 36 14 9 7 0
    Nancy
Danhof
Robert M.
Smart
Marianne Yared
McGuire
Herbert S.
Moyer
Peter
Ponzetti
Gail M.
Graeser
Stephanie
Poortenga
Scotty
Boman
Ernie
Whiteside
Colette
McLogan
Alice E.
Christian

Back to Summaries