Poll Book |
% Reg. Voters |
Michael W. Hard |
|
TOTAL | -- | -- | 12504 |
Algansee | 885 | 70.18% | 646 |
Batavia | 587 | 51.40% | 383 |
AVCB | 49 | N/A | 42 |
Bethel | 519 | 56.41% | 321 |
AVCB | 49 | N/A | 31 |
Bronson | 544 | 59.32% | 346 |
AVCB | 55 | N/A | 36 |
Butler | 538 | 69.24% | 362 |
California | 215 | 52.70% | 147 |
AVCB | 39 | N/A | 31 |
Coldwater | 1711 | 61.61% | 1282 |
Gilead | 314 | 67.97% | 217 |
Girard | 943 | 64.81% | 681 |
Kinderhook | 640 | 52.81% | 411 |
AVCB | 129 | N/A | 94 |
Matteson | 604 | 67.04% | 344 |
Noble | 223 | 67.58% | 163 |
Ovid | 1335 | 58.22% | 1003 |
Quincy #1 | 673 | 50.56% | 503 |
Quincy #2 | 1032 | 56.15% | 771 |
Sherwood | 836 | 50.94% | 463 |
AVCB | 75 | N/A | 40 |
Union | 1267 | 58.07% | 848 |
City of Bronson | 799 | 63.21% | 527 |
City of Coldwater #1A | 645 | 41.91% | 395 |
City of Coldwater #2 | 856 | 50.23% | 613 |
City of Coldwater #3A | 1012 | 53.43% | 769 |
City of Coldwater #4 | 735 | 45.74% | 506 |
AVCB | 802 | N/A | 529 |
Michael W. Hard |