Poll Book |
% Reg. Voters |
Nancy Hutchins |
|
TOTAL | -- | -- | 12763 |
Algansee | 885 | 70.18% | 648 |
Batavia | 587 | 51.40% | 395 |
AVCB | 49 | N/A | 42 |
Bethel | 519 | 56.41% | 331 |
AVCB | 49 | N/A | 35 |
Bronson | 544 | 59.32% | 351 |
AVCB | 55 | N/A | 38 |
Butler | 538 | 69.24% | 361 |
California | 215 | 52.70% | 150 |
AVCB | 39 | N/A | 32 |
Coldwater | 1711 | 61.61% | 1318 |
Gilead | 314 | 67.97% | 219 |
Girard | 943 | 64.81% | 686 |
Kinderhook | 640 | 52.81% | 425 |
AVCB | 129 | N/A | 93 |
Matteson | 604 | 67.04% | 345 |
Noble | 223 | 67.58% | 168 |
Ovid | 1335 | 58.22% | 1030 |
Quincy #1 | 673 | 50.56% | 502 |
Quincy #2 | 1032 | 56.15% | 787 |
Sherwood | 836 | 50.94% | 466 |
AVCB | 75 | N/A | 41 |
Union | 1267 | 58.07% | 859 |
City of Bronson | 799 | 63.21% | 540 |
City of Coldwater #1A | 645 | 41.91% | 410 |
City of Coldwater #2 | 856 | 50.23% | 636 |
City of Coldwater #3A | 1012 | 53.43% | 789 |
City of Coldwater #4 | 735 | 45.74% | 518 |
AVCB | 802 | N/A | 548 |
Nancy Hutchins |