Poll Book |
% Reg. Voters |
Sandra S. Thatcher |
|
TOTAL | -- | -- | 12748 |
Algansee | 885 | 70.18% | 665 |
Batavia | 587 | 51.40% | 389 |
AVCB | 49 | N/A | 42 |
Bethel | 519 | 56.41% | 323 |
AVCB | 49 | N/A | 33 |
Bronson | 544 | 59.32% | 349 |
AVCB | 55 | N/A | 35 |
Butler | 538 | 69.24% | 361 |
California | 215 | 52.70% | 151 |
AVCB | 39 | N/A | 32 |
Coldwater | 1711 | 61.61% | 1314 |
Gilead | 314 | 67.97% | 213 |
Girard | 943 | 64.81% | 697 |
Kinderhook | 640 | 52.81% | 419 |
AVCB | 129 | N/A | 93 |
Matteson | 604 | 67.04% | 350 |
Noble | 223 | 67.58% | 167 |
Ovid | 1335 | 58.22% | 1043 |
Quincy #1 | 673 | 50.56% | 501 |
Quincy #2 | 1032 | 56.15% | 784 |
Sherwood | 836 | 50.94% | 470 |
AVCB | 75 | N/A | 40 |
Union | 1267 | 58.07% | 860 |
City of Bronson | 799 | 63.21% | 540 |
City of Coldwater #1A | 645 | 41.91% | 408 |
City of Coldwater #2 | 856 | 50.23% | 630 |
City of Coldwater #3A | 1012 | 53.43% | 776 |
City of Coldwater #4 | 735 | 45.74% | 517 |
AVCB | 802 | N/A | 546 |
Sandra S. Thatcher |