Poll Book |
% Reg. Voters |
Terry Ann Kubasiak |
|
TOTAL | -- | -- | 12794 |
Algansee | 885 | 70.18% | 659 |
Batavia | 587 | 51.40% | 388 |
AVCB | 49 | N/A | 41 |
Bethel | 519 | 56.41% | 332 |
AVCB | 49 | N/A | 32 |
Bronson | 544 | 59.32% | 358 |
AVCB | 55 | N/A | 35 |
Butler | 538 | 69.24% | 363 |
California | 215 | 52.70% | 149 |
AVCB | 39 | N/A | 32 |
Coldwater | 1711 | 61.61% | 1313 |
Gilead | 314 | 67.97% | 217 |
Girard | 943 | 64.81% | 695 |
Kinderhook | 640 | 52.81% | 420 |
AVCB | 129 | N/A | 93 |
Matteson | 604 | 67.04% | 358 |
Noble | 223 | 67.58% | 169 |
Ovid | 1335 | 58.22% | 1032 |
Quincy #1 | 673 | 50.56% | 502 |
Quincy #2 | 1032 | 56.15% | 778 |
Sherwood | 836 | 50.94% | 469 |
AVCB | 75 | N/A | 39 |
Union | 1267 | 58.07% | 867 |
City of Bronson | 799 | 63.21% | 554 |
City of Coldwater #1A | 645 | 41.91% | 408 |
City of Coldwater #2 | 856 | 50.23% | 630 |
City of Coldwater #3A | 1012 | 53.43% | 794 |
City of Coldwater #4 | 735 | 45.74% | 523 |
AVCB | 802 | N/A | 544 |
Terry Ann Kubasiak |