Poll Book |
% Reg. Voters |
Susan Licata Haroutunian |
Paul C. Hillegonds |
Tina Abbott |
Annetta Miller |
Margaret Guttshall |
Philip A. Adams |
Jerry Jankiewicz |
Thomas W. Jones |
Kathleen Oakford |
|
TOTAL | -- | -- | 8783 | 8783 | 5582 | 5530 | 191 | 368 | 236 | 196 | 270 |
Algansee | 885 | 70.18% | 405 | 417 | 259 | 252 | 12 | 27 | 10 | 8 | 18 |
Batavia | 587 | 51.40% | 299 | 298 | 147 | 158 | 3 | 5 | 4 | 5 | 2 |
AVCB | 49 | N/A | 34 | 32 | 14 | 13 | 0 | 0 | 0 | 0 | 0 |
Bethel | 519 | 56.41% | 259 | 264 | 127 | 130 | 4 | 1 | 3 | 4 | 1 |
AVCB | 49 | N/A | 26 | 25 | 13 | 14 | 0 | 0 | 1 | 1 | 0 |
Bronson | 544 | 59.32% | 285 | 291 | 177 | 185 | 5 | 1 | 3 | 1 | 0 |
AVCB | 55 | N/A | 31 | 29 | 19 | 19 | 1 | 2 | 0 | 0 | 0 |
Butler | 538 | 69.24% | 293 | 283 | 149 | 150 | 5 | 7 | 2 | 3 | 4 |
California | 215 | 52.70% | 110 | 109 | 62 | 67 | 3 | 2 | 1 | 3 | 0 |
AVCB | 39 | N/A | 28 | 27 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Coldwater | 1711 | 61.61% | 863 | 844 | 497 | 482 | 18 | 38 | 25 | 19 | 31 |
Gilead | 314 | 67.97% | 175 | 179 | 77 | 80 | 2 | 1 | 2 | 2 | 2 |
Girard | 943 | 64.81% | 514 | 508 | 246 | 253 | 6 | 22 | 4 | 9 | 11 |
Kinderhook | 640 | 52.81% | 341 | 342 | 185 | 192 | 2 | 4 | 2 | 1 | 2 |
AVCB | 129 | N/A | 86 | 85 | 30 | 31 | 1 | 1 | 0 | 0 | 0 |
Matteson | 604 | 67.04% | 266 | 273 | 198 | 215 | 2 | 6 | 3 | 5 | 5 |
Noble | 223 | 67.58% | 136 | 140 | 50 | 49 | 0 | 1 | 4 | 3 | 0 |
Ovid | 1335 | 58.22% | 669 | 661 | 366 | 372 | 24 | 23 | 22 | 15 | 31 |
Quincy #1 | 673 | 50.56% | 314 | 326 | 201 | 184 | 9 | 23 | 12 | 8 | 20 |
Quincy #2 | 1032 | 56.15% | 526 | 527 | 304 | 306 | 7 | 28 | 13 | 13 | 18 |
Sherwood | 836 | 50.94% | 364 | 364 | 307 | 311 | 8 | 6 | 8 | 5 | 8 |
AVCB | 75 | N/A | 29 | 32 | 29 | 28 | 1 | 0 | 2 | 0 | 1 |
Union | 1267 | 58.07% | 549 | 556 | 448 | 427 | 10 | 43 | 17 | 17 | 29 |
City of Bronson | 799 | 63.21% | 348 | 357 | 273 | 276 | 14 | 19 | 18 | 15 | 12 |
City of Coldwater #1A | 645 | 41.91% | 260 | 255 | 253 | 239 | 10 | 12 | 12 | 6 | 16 |
City of Coldwater #2 | 856 | 50.23% | 383 | 375 | 290 | 264 | 10 | 24 | 20 | 12 | 12 |
City of Coldwater #3A | 1012 | 53.43% | 521 | 499 | 287 | 265 | 9 | 23 | 23 | 22 | 22 |
City of Coldwater #4 | 735 | 45.74% | 319 | 318 | 272 | 254 | 12 | 35 | 15 | 15 | 16 |
AVCB | 802 | N/A | 350 | 367 | 294 | 305 | 13 | 14 | 10 | 4 | 9 |
Susan Licata Haroutunian |
Paul C. Hillegonds |
Tina Abbott |
Annetta Miller |
Margaret Guttshall |
Philip A. Adams |
Jerry Jankiewicz |
Thomas W. Jones |
Kathleen Oakford |