Poll Book |
% Reg. Voters |
Patrick Anderson |
Carl Meyers |
Olivia P. Maynard |
S. Martin Taylor |
Nathaniel Damren |
Karen Adams |
Joe Sanger |
Michael R. Corliss |
James Lewis Hudler |
Mary F. Debusschere |
|
TOTAL | -- | -- | 9153 | 8942 | 5693 | 5222 | 174 | 523 | 282 | 174 | 127 | 278 |
Algansee | 885 | 70.18% | 434 | 421 | 264 | 232 | 8 | 34 | 20 | 13 | 7 | 10 |
Batavia | 587 | 51.40% | 304 | 307 | 150 | 146 | 6 | 4 | 2 | 3 | 2 | 2 |
AVCB | 49 | N/A | 35 | 32 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethel | 519 | 56.41% | 270 | 272 | 125 | 124 | 4 | 6 | 4 | 2 | 2 | 1 |
AVCB | 49 | N/A | 27 | 27 | 13 | 13 | 0 | 0 | 0 | 1 | 1 | 0 |
Bronson | 544 | 59.32% | 296 | 294 | 177 | 179 | 3 | 1 | 5 | 1 | 0 | 1 |
AVCB | 55 | N/A | 32 | 30 | 22 | 18 | 1 | 0 | 0 | 0 | 1 | 0 |
Butler | 538 | 69.24% | 293 | 292 | 147 | 144 | 5 | 9 | 4 | 2 | 1 | 3 |
California | 215 | 52.70% | 115 | 113 | 59 | 60 | 4 | 4 | 2 | 1 | 1 | 1 |
AVCB | 39 | N/A | 27 | 27 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Coldwater | 1711 | 61.61% | 900 | 855 | 509 | 460 | 12 | 62 | 32 | 18 | 14 | 25 |
Gilead | 314 | 67.97% | 177 | 171 | 83 | 77 | 2 | 4 | 2 | 1 | 2 | 0 |
Girard | 943 | 64.81% | 541 | 520 | 258 | 231 | 8 | 29 | 16 | 3 | 1 | 12 |
Kinderhook | 640 | 52.81% | 352 | 339 | 187 | 187 | 3 | 5 | 2 | 1 | 1 | 1 |
AVCB | 129 | N/A | 85 | 83 | 33 | 33 | 0 | 1 | 1 | 0 | 0 | 0 |
Matteson | 604 | 67.04% | 281 | 277 | 208 | 202 | 5 | 10 | 7 | 1 | 1 | 10 |
Noble | 223 | 67.58% | 140 | 138 | 53 | 51 | 0 | 0 | 0 | 3 | 2 | 0 |
Ovid | 1335 | 58.22% | 708 | 677 | 396 | 327 | 17 | 49 | 17 | 20 | 9 | 26 |
Quincy #1 | 673 | 50.56% | 334 | 336 | 195 | 173 | 8 | 33 | 15 | 6 | 6 | 16 |
Quincy #2 | 1032 | 56.15% | 550 | 557 | 307 | 270 | 5 | 39 | 19 | 12 | 5 | 24 |
Sherwood | 836 | 50.94% | 368 | 375 | 307 | 305 | 5 | 6 | 4 | 5 | 3 | 6 |
AVCB | 75 | N/A | 30 | 31 | 30 | 29 | 0 | 1 | 0 | 1 | 1 | 0 |
Union | 1267 | 58.07% | 567 | 575 | 450 | 415 | 11 | 50 | 29 | 13 | 10 | 28 |
City of Bronson | 799 | 63.21% | 382 | 367 | 269 | 253 | 10 | 26 | 17 | 15 | 8 | 16 |
City of Coldwater #1A | 645 | 41.91% | 278 | 256 | 241 | 228 | 10 | 21 | 14 | 7 | 6 | 22 |
City of Coldwater #2 | 856 | 50.23% | 397 | 377 | 300 | 249 | 13 | 34 | 18 | 13 | 8 | 15 |
City of Coldwater #3A | 1012 | 53.43% | 525 | 518 | 298 | 257 | 9 | 34 | 22 | 15 | 15 | 27 |
City of Coldwater #4 | 735 | 45.74% | 332 | 316 | 271 | 245 | 13 | 39 | 22 | 11 | 12 | 23 |
AVCB | 802 | N/A | 373 | 359 | 319 | 293 | 12 | 22 | 8 | 6 | 8 | 9 |
Patrick Anderson |
Carl Meyers |
Olivia P. Maynard |
S. Martin Taylor |
Nathaniel Damren |
Karen Adams |
Joe Sanger |
Michael R. Corliss |
James Lewis Hudler |
Mary F. Debusschere |