Poll Book |
% Reg. Voters |
Nancy Danhof |
Robert M. Smart |
Marianne Yared McGuire |
Herbert S. Moyer |
Peter Ponzetti |
Gail M. Graeser |
Stephanie Poortenga |
Scotty Boman |
Ernie Whiteside |
Colette McLogan |
Alice E. Christian |
|
TOTAL | -- | -- | 9437 | 8913 | 5836 | 5331 | 168 | 339 | 311 | 294 | 151 | 202 | 0 |
Algansee | 885 | 70.18% | 456 | 419 | 261 | 252 | 10 | 25 | 20 | 12 | 10 | 11 | 0 |
Batavia | 587 | 51.40% | 306 | 308 | 164 | 154 | 3 | 3 | 3 | 2 | 3 | 4 | 0 |
AVCB | 49 | N/A | 34 | 34 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethel | 519 | 56.41% | 274 | 268 | 132 | 124 | 1 | 1 | 2 | 4 | 3 | 1 | 0 |
AVCB | 49 | N/A | 27 | 29 | 13 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Bronson | 544 | 59.32% | 299 | 292 | 182 | 178 | 2 | 1 | 5 | 1 | 1 | 1 | 0 |
AVCB | 55 | N/A | 30 | 30 | 17 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Butler | 538 | 69.24% | 295 | 300 | 148 | 139 | 4 | 5 | 8 | 3 | 2 | 4 | 0 |
California | 215 | 52.70% | 115 | 112 | 69 | 56 | 2 | 1 | 1 | 1 | 2 | 2 | 0 |
AVCB | 39 | N/A | 28 | 28 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coldwater | 1711 | 61.61% | 916 | 857 | 521 | 471 | 14 | 46 | 34 | 40 | 16 | 22 | 0 |
Gilead | 314 | 67.97% | 178 | 174 | 85 | 83 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
Girard | 943 | 64.81% | 535 | 518 | 270 | 242 | 4 | 23 | 14 | 7 | 4 | 10 | 0 |
Kinderhook | 640 | 52.81% | 358 | 348 | 191 | 191 | 2 | 3 | 3 | 2 | 2 | 0 | 0 |
AVCB | 129 | N/A | 84 | 81 | 36 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matteson | 604 | 67.04% | 289 | 272 | 214 | 217 | 3 | 4 | 8 | 3 | 2 | 8 | 0 |
Noble | 223 | 67.58% | 140 | 140 | 50 | 51 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Ovid | 1335 | 58.22% | 732 | 681 | 394 | 329 | 15 | 31 | 24 | 33 | 11 | 14 | 0 |
Quincy #1 | 673 | 50.56% | 355 | 327 | 207 | 180 | 9 | 20 | 22 | 11 | 4 | 16 | 0 |
Quincy #2 | 1032 | 56.15% | 584 | 530 | 320 | 281 | 5 | 26 | 21 | 18 | 10 | 15 | 0 |
Sherwood | 836 | 50.94% | 384 | 364 | 319 | 303 | 6 | 3 | 8 | 8 | 2 | 2 | 0 |
AVCB | 75 | N/A | 30 | 30 | 20 | 28 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Union | 1267 | 58.07% | 616 | 577 | 453 | 412 | 8 | 31 | 27 | 25 | 14 | 25 | 0 |
City of Bronson | 799 | 63.21% | 384 | 373 | 291 | 249 | 13 | 17 | 14 | 26 | 7 | 12 | 0 |
City of Coldwater #1A | 645 | 41.91% | 287 | 262 | 260 | 236 | 10 | 14 | 13 | 15 | 5 | 12 | 0 |
City of Coldwater #2 | 856 | 50.23% | 415 | 383 | 291 | 262 | 16 | 20 | 19 | 23 | 11 | 9 | 0 |
City of Coldwater #3A | 1012 | 53.43% | 553 | 498 | 318 | 268 | 10 | 22 | 22 | 22 | 18 | 14 | 0 |
City of Coldwater #4 | 735 | 45.74% | 340 | 323 | 267 | 258 | 16 | 25 | 24 | 19 | 16 | 11 | 0 |
AVCB | 802 | N/A | 393 | 355 | 317 | 282 | 13 | 16 | 13 | 11 | 3 | 7 | 0 |
Nancy Danhof |
Robert M. Smart |
Marianne Yared McGuire |
Herbert S. Moyer |
Peter Ponzetti |
Gail M. Graeser |
Stephanie Poortenga |
Scotty Boman |
Ernie Whiteside |
Colette McLogan |
Alice E. Christian |