Poll Book |
% Reg. Voters |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |
|
TOTAL | -- | -- | 10784 | 7004 | 27 | 27 | 25 | 7 | 93 |
Algansee | 885 | 70.18% | 537 | 326 | 1 | 2 | 2 | 0 | 6 |
Batavia | 587 | 51.40% | 370 | 203 | 1 | 2 | 0 | 0 | 6 |
AVCB | 49 | N/A | 33 | 16 | 0 | 0 | 0 | 0 | 0 |
Bethel | 519 | 56.41% | 334 | 178 | 1 | 0 | 0 | 0 | 3 |
AVCB | 49 | N/A | 31 | 17 | 0 | 0 | 1 | 0 | 0 |
Bronson | 544 | 59.32% | 333 | 203 | 0 | 1 | 0 | 0 | 1 |
AVCB | 55 | N/A | 35 | 18 | 0 | 0 | 0 | 0 | 2 |
Butler | 538 | 69.24% | 333 | 195 | 2 | 2 | 1 | 1 | 0 |
California | 215 | 52.70% | 134 | 76 | 2 | 0 | 0 | 0 | 2 |
AVCB | 39 | N/A | 29 | 10 | 0 | 0 | 0 | 0 | 0 |
Coldwater | 1711 | 61.61% | 1041 | 636 | 4 | 6 | 2 | 0 | 10 |
Gilead | 314 | 67.97% | 198 | 108 | 0 | 0 | 1 | 0 | 2 |
Girard | 943 | 64.81% | 575 | 338 | 1 | 0 | 0 | 1 | 2 |
Kinderhook | 640 | 52.81% | 412 | 222 | 1 | 1 | 0 | 0 | 1 |
AVCB | 129 | N/A | 91 | 37 | 0 | 0 | 0 | 0 | 0 |
Matteson | 604 | 67.04% | 339 | 258 | 1 | 0 | 0 | 0 | 4 |
Noble | 223 | 67.58% | 160 | 62 | 0 | 0 | 0 | 0 | 0 |
Ovid | 1335 | 58.22% | 826 | 484 | 1 | 0 | 3 | 0 | 5 |
Quincy #1 | 673 | 50.56% | 416 | 248 | 2 | 0 | 0 | 1 | 3 |
Quincy #2 | 1032 | 56.15% | 654 | 361 | 0 | 2 | 0 | 0 | 6 |
Sherwood | 836 | 50.94% | 453 | 369 | 4 | 0 | 0 | 1 | 3 |
AVCB | 75 | N/A | 43 | 31 | 0 | 0 | 0 | 0 | 0 |
Union | 1267 | 58.07% | 699 | 552 | 2 | 3 | 1 | 1 | 6 |
City of Bronson | 799 | 63.21% | 458 | 330 | 0 | 0 | 0 | 0 | 6 |
City of Coldwater #1A | 645 | 41.91% | 340 | 293 | 2 | 0 | 2 | 1 | 4 |
City of Coldwater #2 | 856 | 50.23% | 495 | 350 | 0 | 3 | 2 | 0 | 3 |
City of Coldwater #3A | 1012 | 53.43% | 630 | 364 | 0 | 0 | 7 | 1 | 6 |
City of Coldwater #4 | 735 | 45.74% | 388 | 338 | 1 | 2 | 1 | 0 | 4 |
AVCB | 802 | N/A | 397 | 381 | 1 | 3 | 2 | 0 | 8 |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |