Poll Book |
% Reg. Voters |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |
|
TOTAL | -- | -- | 18638 | 11312 | 27 | 37 | 68 | 9 | 181 |
Assyria | 1040 | 72.88% | 627 | 399 | 2 | 3 | 2 | 0 | 4 |
Baltimore | 978 | 75.35% | 574 | 378 | 0 | 1 | 5 | 1 | 10 |
Barry #1 | 838 | 70.90% | 545 | 286 | 0 | 0 | 2 | 0 | 3 |
Barry #2 | 997 | 66.16% | 542 | 437 | 1 | 2 | 1 | 0 | 10 |
Carlton | 1284 | 73.25% | 854 | 401 | 0 | 7 | 1 | 1 | 16 |
Castleton | 1433 | 59.53% | 789 | 615 | 0 | 3 | 5 | 0 | 11 |
Hastings | 1540 | 75.75% | 901 | 618 | 3 | 0 | 5 | 3 | 4 |
Hope | 1686 | 72.27% | 922 | 737 | 0 | 3 | 5 | 0 | 12 |
Irving #1 | 427 | 70.70% | 323 | 95 | 2 | 0 | 1 | 1 | 4 |
Irving #2 | 1118 | 76.79% | 771 | 334 | 1 | 1 | 4 | 0 | 4 |
Johnstown | 1645 | 71.46% | 968 | 668 | 2 | 0 | 2 | 0 | 2 |
Maple Grove | 788 | 73.30% | 500 | 279 | 1 | 0 | 2 | 0 | 3 |
Orangeville #1A | 1671 | 72.62% | 969 | 685 | 0 | 2 | 4 | 0 | 9 |
Prairieville #1 | 1009 | 70.41% | 542 | 446 | 3 | 1 | 3 | 3 | 5 |
Prairieville #2 | 935 | 78.64% | 478 | 447 | 0 | 2 | 3 | 0 | 2 |
Rutland | 2136 | 78.70% | 1291 | 824 | 0 | 2 | 3 | 0 | 9 |
Thornapple #1 | 1973 | 81.83% | 1410 | 536 | 3 | 4 | 3 | 0 | 11 |
Thornapple #2 | 1881 | 77.19% | 1298 | 565 | 3 | 1 | 3 | 0 | 11 |
Woodland | 1152 | 78.10% | 756 | 382 | 3 | 2 | 0 | 0 | 6 |
Yankee Springs #1 | 1353 | 73.93% | 923 | 412 | 0 | 0 | 4 | 0 | 10 |
Yankee Springs #2 | 1083 | 80.64% | 764 | 304 | 1 | 0 | 2 | 0 | 9 |
City of Hastings #1 | 1053 | 75.21% | 600 | 437 | 2 | 1 | 1 | 0 | 7 |
City of Hastings #2 | 826 | 60.25% | 434 | 379 | 0 | 0 | 1 | 0 | 11 |
City of Hastings #3 | 700 | 64.40% | 381 | 308 | 0 | 1 | 4 | 0 | 3 |
City of Hastings #4 | 826 | 72.39% | 476 | 340 | 0 | 1 | 2 | 0 | 5 |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |