Poll Book |
% Reg. Voters |
Fred Upton |
Scott Elliott |
Randall MacPhee |
W. Dennis FitzSimons |
Erwin J. Haas |
|
TOTAL | -- | -- | 20952 | 9503 | 226 | 282 | 313 |
Allegan #1 | 1462 | 67.44% | 961 | 435 | 8 | 6 | 17 |
Allegan #2 | 600 | 64.10% | 385 | 178 | 2 | 7 | 7 |
Casco | 1460 | 68.93% | 921 | 450 | 14 | 9 | 20 |
Cheshire | 1035 | 63.61% | 640 | 331 | 7 | 12 | 15 |
Clyde | 754 | 64.22% | 459 | 252 | 8 | 10 | 8 |
Dorr #3 | 1303 | 50.88% | 1268 | 444 | 19 | 15 | 16 |
Ganges | 1424 | 74.75% | 884 | 424 | 13 | 17 | 13 |
Gun Plain #1 | 1902 | 71.94% | 1291 | 514 | 8 | 10 | 18 |
Gun Plain #2 | 1202 | 68.72% | 800 | 340 | 11 | 14 | 8 |
Hopkins | 1327 | 75.79% | 875 | 367 | 7 | 14 | 12 |
Lee | 1079 | 54.77% | 571 | 431 | 6 | 8 | 21 |
Leighton | 2312 | 80.98% | 1763 | 415 | 17 | 17 | 23 |
Martin | 1196 | 73.19% | 869 | 270 | 3 | 10 | 11 |
Otsego #1 | 1330 | 76.57% | 896 | 365 | 8 | 14 | 9 |
Otsego #2 | 1192 | 70.16% | 728 | 389 | 7 | 9 | 8 |
Trowbridge | 1281 | 73.16% | 847 | 389 | 1 | 7 | 9 |
Valley | 982 | 72.58% | 623 | 286 | 17 | 9 | 9 |
Watson #1A | 944 | 68.01% | 589 | 287 | 10 | 16 | 4 |
Wayland | 1603 | 75.36% | 999 | 499 | 8 | 18 | 18 |
City of Allegan #1 | 694 | 61.47% | 427 | 223 | 4 | 4 | 11 |
City of Allegan #2 | 1379 | 61.02% | 808 | 498 | 12 | 12 | 14 |
City of Otsego | 1747 | 67.06% | 1138 | 521 | 10 | 11 | 13 |
City of Plainwell | 1825 | 71.51% | 1091 | 607 | 14 | 12 | 14 |
City of South Haven | 7 | 87.50% | 5 | 2 | 0 | 0 | 0 |
City of Wayland | 1842 | 68.17% | 1114 | 586 | 12 | 21 | 15 |
Fred Upton |
Scott Elliott |
Randall MacPhee |
W. Dennis FitzSimons |
Erwin J. Haas |