Poll Book |
% Reg. Voters |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |
|
TOTAL | -- | -- | 34022 | 19355 | 52 | 53 | 113 | 10 | 302 |
Allegan #1 | 1462 | 67.44% | 790 | 652 | 2 | 0 | 3 | 0 | 11 |
Allegan #2 | 600 | 64.10% | 318 | 272 | 0 | 0 | 1 | 0 | 3 |
Casco | 1460 | 68.93% | 768 | 673 | 0 | 0 | 5 | 0 | 8 |
Cheshire | 1035 | 63.61% | 541 | 475 | 2 | 0 | 4 | 0 | 10 |
Clyde | 754 | 64.22% | 421 | 318 | 1 | 2 | 2 | 0 | 5 |
Dorr #1 | 642 | 76.25% | 446 | 185 | 0 | 0 | 3 | 0 | 4 |
Dorr #2 | 1255 | 75.56% | 887 | 350 | 1 | 4 | 4 | 0 | 5 |
Dorr #3 | 1303 | 50.88% | 1305 | 522 | 1 | 2 | 3 | 1 | 8 |
Fillmore | 1500 | 78.00% | 1261 | 196 | 3 | 2 | 4 | 0 | 7 |
Ganges | 1424 | 74.75% | 787 | 599 | 1 | 8 | 3 | 1 | 14 |
Gun Plain #1 | 1902 | 71.94% | 1081 | 803 | 1 | 0 | 4 | 1 | 7 |
Gun Plain #2 | 1202 | 68.72% | 662 | 531 | 1 | 2 | 1 | 0 | 4 |
Heath | 1636 | 74.94% | 1267 | 355 | 3 | 1 | 3 | 0 | 5 |
Hopkins | 1327 | 75.79% | 871 | 434 | 1 | 2 | 2 | 0 | 10 |
Laketown #1 | 1197 | 70.29% | 834 | 354 | 1 | 0 | 2 | 0 | 3 |
Laketown #2 | 1249 | 61.77% | 993 | 244 | 0 | 0 | 2 | 0 | 7 |
Laketown #3 | 453 | 59.68% | 284 | 161 | 1 | 0 | 1 | 0 | 4 |
AVCB | 810 | N/A | 600 | 202 | 3 | 0 | 0 | 0 | 2 |
Lee | 1079 | 54.77% | 471 | 588 | 2 | 1 | 3 | 0 | 9 |
Leighton | 2312 | 80.98% | 1802 | 490 | 0 | 2 | 3 | 1 | 10 |
Manlius | 1520 | 79.79% | 1091 | 412 | 1 | 2 | 3 | 0 | 6 |
Martin | 1196 | 73.19% | 832 | 355 | 0 | 0 | 0 | 0 | 6 |
Monterey | 1000 | 70.67% | 628 | 360 | 0 | 2 | 1 | 1 | 6 |
Otsego #1 | 1330 | 76.57% | 745 | 572 | 1 | 0 | 3 | 1 | 6 |
Otsego #2 | 1192 | 70.16% | 630 | 552 | 1 | 1 | 0 | 0 | 5 |
Overisel | 1558 | 85.79% | 1389 | 163 | 0 | 1 | 1 | 0 | 2 |
Salem | 1923 | 72.84% | 1450 | 457 | 1 | 2 | 2 | 0 | 6 |
Saugatuck | 2312 | 75.43% | 1122 | 1145 | 4 | 3 | 9 | 0 | 19 |
Trowbridge | 1281 | 73.16% | 712 | 557 | 0 | 0 | 2 | 1 | 8 |
Valley | 982 | 72.58% | 540 | 424 | 0 | 2 | 3 | 0 | 8 |
Watson #1A | 944 | 68.01% | 550 | 379 | 1 | 2 | 1 | 0 | 8 |
Wayland | 1603 | 75.36% | 973 | 614 | 2 | 0 | 2 | 0 | 9 |
City of Allegan #1 | 694 | 61.47% | 333 | 349 | 1 | 1 | 3 | 0 | 6 |
City of Allegan #2 | 1379 | 61.02% | 702 | 656 | 2 | 2 | 6 | 1 | 8 |
City of Fennville | 443 | 62.22% | 235 | 201 | 0 | 2 | 1 | 0 | 1 |
City of Holland Ward 4, #2 | 708 | 58.18% | 501 | 194 | 0 | 0 | 6 | 0 | 3 |
City of Holland Ward 5, #1 | 532 | 46.50% | 345 | 180 | 0 | 0 | 1 | 0 | 5 |
City of Holland Ward 5, #2 | 734 | 70.64% | 542 | 182 | 1 | 1 | 0 | 0 | 3 |
City of Holland Ward 5, #3 | 691 | 50.51% | 473 | 209 | 1 | 0 | 1 | 1 | 5 |
AVCB | 708 | N/A | 618 | 176 | 0 | 1 | 0 | 0 | 4 |
City of Otsego | 1747 | 67.06% | 892 | 832 | 2 | 1 | 1 | 0 | 14 |
City of Plainwell | 1825 | 71.51% | 919 | 881 | 2 | 2 | 4 | 1 | 8 |
City of Saugatuck | 710 | 82.18% | 311 | 389 | 2 | 0 | 1 | 0 | 7 |
City of South Haven | 7 | 87.50% | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
City of Wayland | 1842 | 68.17% | 1096 | 709 | 6 | 2 | 9 | 0 | 13 |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |