Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 5233 | 3397 |
Almena #1 | 545 | 29.18% | 161 | 123 |
Almena #2 | 267 | 18.04% | 84 | 68 |
AVCB | 65 | N/A | 28 | 34 |
Antwerp #1 | 245 | 17.27% | 103 | 81 |
Antwerp #2 | 305 | 20.80% | 165 | 89 |
Antwerp #3 | 284 | 20.33% | 159 | 80 |
Antwerp #4 | 251 | 15.83% | 129 | 88 |
Antwerp #5 | 346 | 19.23% | 140 | 90 |
AVCB | 211 | N/A | 132 | 73 |
Arlington | 267 | 19.07% | 155 | 82 |
Bangor | 260 | 19.58% | 133 | 85 |
AVCB | 18 | N/A | 10 | 5 |
Bloomingdale | 659 | 30.34% | 327 | 241 |
AVCB | 36 | N/A | 20 | 16 |
Columbia | 353 | 18.56% | 147 | 175 |
AVCB | 93 | N/A | 42 | 51 |
Covert #1 | 80 | 8.58% | 32 | 20 |
Covert #2 | 89 | 8.85% | 23 | 26 |
AVCB | 22 | N/A | 15 | 6 |
Decatur | 452 | 18.72% | 209 | 167 |
AVCB | 49 | N/A | 24 | 25 |
Geneva | 367 | 16.74% | 147 | 88 |
AVCB | 105 | N/A | 53 | 51 |
Hamilton | 212 | 19.15% | 99 | 60 |
AVCB | 19 | N/A | 10 | 8 |
Hartford | 391 | 19.26% | 165 | 127 |
AVCB | 45 | N/A | 23 | 22 |
Keeler | 159 | 11.20% | 104 | 46 |
Lawrence #1 | 119 | 11.63% | 57 | 38 |
Lawrence #2 | 232 | 14.15% | 124 | 68 |
AVCB | 29 | N/A | 14 | 14 |
Paw Paw #1 | 428 | 18.72% | 244 | 106 |
Paw Paw #2 | 392 | 24.72% | 138 | 65 |
Paw Paw #3 | 342 | 29.74% | 186 | 35 |
AVCB | 257 | N/A | 152 | 99 |
Pine Grove | 246 | 11.69% | 103 | 94 |
AVCB | 35 | N/A | 19 | 16 |
Porter | 377 | 20.44% | 205 | 122 |
AVCB | 28 | N/A | 10 | 18 |
South Haven #1 | 348 | 21.47% | 156 | 116 |
South Haven #2 | 231 | 21.35% | 94 | 58 |
AVCB | 83 | N/A | 50 | 28 |
Waverly | 283 | 16.00% | 156 | 96 |
AVCB | 27 | N/A | 17 | 9 |
City of Bangor | 159 | 13.81% | 84 | 40 |
AVCB | 23 | N/A | 15 | 7 |
City of Gobles | 66 | 12.94% | 39 | 19 |
City of Hartford | 150 | 10.65% | 56 | 40 |
AVCB | 19 | N/A | 10 | 9 |
City of South Haven #1 | 303 | 27.27% | 158 | 115 |
City of South Haven #2 | 296 | 23.14% | 158 | 81 |
City of South Haven #3 | 282 | 24.89% | 149 | 77 |
YES |
NO |