Poll Book |
% Reg. Voters |
JURIS KAPS |
|
TOTAL | -- | -- | 6083 |
Almena #1 | 545 | 29.18% | 287 |
Almena #2 | 267 | 18.04% | 144 |
AVCB | 65 | N/A | 40 |
Antwerp #1 | 245 | 17.27% | 98 |
Antwerp #2 | 305 | 20.80% | 191 |
Antwerp #3 | 284 | 20.33% | 147 |
Antwerp #4 | 251 | 15.83% | 98 |
Antwerp #5 | 346 | 19.23% | 213 |
AVCB | 211 | N/A | 152 |
Arlington | 267 | 19.07% | 197 |
Bangor | 260 | 19.58% | 160 |
AVCB | 18 | N/A | 14 |
Bloomingdale | 659 | 30.34% | 352 |
AVCB | 36 | N/A | 22 |
Columbia | 353 | 18.56% | 105 |
AVCB | 93 | N/A | 49 |
Covert #1 | 80 | 8.58% | 22 |
Covert #2 | 89 | 8.85% | 15 |
AVCB | 22 | N/A | 6 |
Decatur | 452 | 18.72% | 192 |
AVCB | 49 | N/A | 10 |
Geneva | 367 | 16.74% | 179 |
AVCB | 105 | N/A | 74 |
Hamilton | 212 | 19.15% | 124 |
AVCB | 19 | N/A | 11 |
Hartford | 391 | 19.26% | 220 |
AVCB | 45 | N/A | 31 |
Keeler | 159 | 11.20% | 123 |
Lawrence #1 | 119 | 11.63% | 71 |
Lawrence #2 | 232 | 14.15% | 114 |
AVCB | 29 | N/A | 20 |
Paw Paw #1 | 428 | 18.72% | 250 |
Paw Paw #2 | 392 | 24.72% | 235 |
Paw Paw #3 | 342 | 29.74% | 211 |
AVCB | 257 | N/A | 175 |
Pine Grove | 246 | 11.69% | 123 |
AVCB | 35 | N/A | 22 |
Porter | 377 | 20.44% | 223 |
AVCB | 28 | N/A | 13 |
South Haven #1 | 348 | 21.47% | 168 |
South Haven #2 | 231 | 21.35% | 135 |
AVCB | 83 | N/A | 62 |
Waverly | 283 | 16.00% | 169 |
AVCB | 27 | N/A | 17 |
City of Bangor | 159 | 13.81% | 78 |
AVCB | 23 | N/A | 17 |
City of Gobles | 66 | 12.94% | 34 |
City of Hartford | 150 | 10.65% | 86 |
AVCB | 19 | N/A | 9 |
City of South Haven #1 | 303 | 27.27% | 190 |
City of South Haven #2 | 296 | 23.14% | 190 |
City of South Haven #3 | 282 | 24.89% | 195 |
JURIS KAPS |