Poll Book |
% Reg. Voters |
Dick Gardner |
Virginia Otto |
Sherry Rosin |
Martin Kortge |
Kelly A. Van-Y |
Joe Vanostenbridge |
|
TOTAL | -- | -- | 256 | 212 | 172 | 67 | 113 | 69 |
AuSable | 71 | 30.34% | 0 | 0 | 0 | 0 | 0 | 0 |
Backus | 66 | 22.37% | 0 | 0 | 0 | 0 | 0 | 0 |
Denton #1 | 789 | 28.84% | 0 | 0 | 0 | 0 | 0 | 0 |
Denton #2A | 595 | 26.09% | 0 | 0 | 0 | 0 | 0 | 0 |
Gerrish | 1186 | 44.64% | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins | 404 | 25.17% | 0 | 0 | 0 | 0 | 0 | 0 |
Lake | 415 | 32.78% | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | 546 | 39.25% | 0 | 0 | 0 | 0 | 0 | 0 |
Markey | 690 | 35.01% | 256 | 212 | 172 | 67 | 113 | 69 |
Nester | 60 | 24.90% | 0 | 0 | 0 | 0 | 0 | 0 |
Richfield #1 | 585 | 32.37% | 0 | 0 | 0 | 0 | 0 | 0 |
Richfield #2 | 433 | 27.54% | 0 | 0 | 0 | 0 | 0 | 0 |
Roscommon #1 | 465 | 32.45% | 0 | 0 | 0 | 0 | 0 | 0 |
Roscommon #2 | 664 | 31.45% | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Gardner |
Virginia Otto |
Sherry Rosin |
Martin Kortge |
Kelly A. Van-Y |
Joe Vanostenbridge |