Brought to you by Election Magic County - Tuesday, August 03, 2004

DETAILED results for Treasurer

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Mary
Richardson
TOTAL -- -- 23037
City of Coopersville 283 10.96% 191
City of Ferrysburg 369 16.41% 237
City of Grand Haven #1 178 13.57% 106
City of Grand Haven #2 421 22.66% 260
City of Grand Haven #3 371 16.80% 249
City of Grand Haven #4 294 12.45% 192
City of Holland Ward 1, #1 199 20.26% 153
City of Holland Ward 1, #2 202 14.91% 157
City of Holland Ward 1, #3 193 15.40% 154
City of Holland Ward 2, #1 229 20.21% 150
City of Holland Ward 2, #2 158 13.33% 63
City of Holland Ward 3, #1 160 10.22% 92
City of Holland Ward 3, #2 99 7.33% 63
City of Holland Ward 4, #1 353 25.00% 259
City of Holland Ward 4, #2 90 28.39% 60
City of Holland Ward 4, #3 231 16.31% 178
City of Holland Ward 6, #1 172 10.72% 127
City of Holland Ward 6, #2 507 30.25% 328
City of Hudsonville #1 294 16.93% 264
City of Hudsonville #2 157 11.88% 137
City of Hudsonville #3 385 22.03% 341
City of Zeeland #1 120 16.19% 102
City of Zeeland #2 97 15.30% 81
City of Zeeland #3 116 13.68% 95
City of Zeeland #4 558 36.90% 494
Allendale #1 191 13.49% 162
Allendale #2 212 15.31% 171
Allendale #3 181 16.03% 151
Allendale #4 118 8.23% 91
Allendale #5 125 8.69% 108
Blendon #1 208 18.42% 176
Blendon #2 97 12.08% 80
Blendon #3 393 21.04% 348
Chester 255 19.04% 176
Crockery 936 33.84% 698
Georgetown #1 419 19.40% 342
Georgetown #2 515 42.42% 416
Georgetown #3 413 17.71% 344
Georgetown #4 508 27.81% 426
Georgetown #5 431 29.66% 349
Georgetown #6 512 25.21% 414
Georgetown #7 473 21.67% 381
Georgetown #8 712 25.17% 579
Georgetown #9 191 18.47% 164
Georgetown #10 132 15.26% 104
Georgetown #11 348 30.10% 290
Georgetown #12 559 22.59% 468
Georgetown #13 535 21.82% 453
Georgetown #14 320 19.12% 274
Georgetown #15 447 24.07% 382
Georgetown #16 295 28.45% 228
Georgetown #17 220 16.09% 185
Grand Haven #1 298 15.01% 206
Grand Haven #2 256 15.98% 173
Grand Haven #3 394 20.43% 269
Grand Haven #4 149 12.66% 97
Grand Haven #5 267 17.25% 176
Grand Haven #6 238 11.59% 144
Holland #1 139 10.37% 94
Holland #2 126 10.36% 89
Holland #3 245 14.84% 189
Holland #4 143 9.46% 99
Holland #5 297 15.64% 269
Holland #6 129 8.68% 101
Holland #7 110 6.60% 80
Holland #8 76 6.73% 59
Holland #9 203 13.16% 168
Holland #10 51 8.29% 39
Holland #11 224 9.17% 191
Jamestown #1 491 20.00% 451
Jamestown #2 247 20.51% 214
Olive #1 241 14.16% 201
Olive #2 127 15.38% 107
Park #1 552 32.17% 415
Park #2 262 26.25% 211
Park #3 532 33.99% 389
Park #4 391 30.86% 295
Park #5 635 32.36% 454
Park #6 551 28.11% 411
Park #7 385 27.84% 298
Park #8A 206 16.52% 158
Polkton 377 23.91% 266
Port Sheldon #1 350 19.13% 253
Port Sheldon #2 107 8.79% 77
Robinson #1 319 14.95% 216
Robinson #2 281 16.49% 198
Spring Lake #1 443 24.68% 303
Spring Lake #2 284 25.24% 205
Spring Lake #3 645 26.94% 460
Spring Lake #4 619 33.00% 405
Spring Lake #5 701 37.05% 505
Spring Lake #6 243 20.58% 160
Tallmadge #1 222 11.88% 158
Tallmadge #2 211 11.44% 151
Tallmadge #3 144 11.57% 105
Wright #1 155 11.91% 108
Wright #2 105 12.87% 57
Zeeland #1 232 14.64% 212
Zeeland #2 432 23.41% 390
Zeeland #3 293 16.77% 268
    Mary
Richardson

Back to Summaries