Brought to you by Election Magic County - Tuesday, August 03, 2004

DETAILED results for Clerk

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Daniel C.
Krueger
TOTAL -- -- 23162
City of Coopersville 283 10.96% 191
City of Ferrysburg 369 16.41% 236
City of Grand Haven #1 178 13.57% 108
City of Grand Haven #2 421 22.66% 261
City of Grand Haven #3 371 16.80% 241
City of Grand Haven #4 294 12.45% 191
City of Holland Ward 1, #1 199 20.26% 153
City of Holland Ward 1, #2 202 14.91% 162
City of Holland Ward 1, #3 193 15.40% 159
City of Holland Ward 2, #1 229 20.21% 149
City of Holland Ward 2, #2 158 13.33% 67
City of Holland Ward 3, #1 160 10.22% 94
City of Holland Ward 3, #2 99 7.33% 61
City of Holland Ward 4, #1 353 25.00% 263
City of Holland Ward 4, #2 90 28.39% 57
City of Holland Ward 4, #3 231 16.31% 171
City of Holland Ward 6, #1 172 10.72% 129
City of Holland Ward 6, #2 507 30.25% 338
City of Hudsonville #1 294 16.93% 269
City of Hudsonville #2 157 11.88% 137
City of Hudsonville #3 385 22.03% 342
City of Zeeland #1 120 16.19% 98
City of Zeeland #2 97 15.30% 81
City of Zeeland #3 116 13.68% 97
City of Zeeland #4 558 36.90% 490
Allendale #1 191 13.49% 160
Allendale #2 212 15.31% 175
Allendale #3 181 16.03% 149
Allendale #4 118 8.23% 91
Allendale #5 125 8.69% 108
Blendon #1 208 18.42% 176
Blendon #2 97 12.08% 80
Blendon #3 393 21.04% 350
Chester 255 19.04% 177
Crockery 936 33.84% 702
Georgetown #1 419 19.40% 343
Georgetown #2 515 42.42% 411
Georgetown #3 413 17.71% 346
Georgetown #4 508 27.81% 425
Georgetown #5 431 29.66% 350
Georgetown #6 512 25.21% 411
Georgetown #7 473 21.67% 386
Georgetown #8 712 25.17% 586
Georgetown #9 191 18.47% 165
Georgetown #10 132 15.26% 106
Georgetown #11 348 30.10% 297
Georgetown #12 559 22.59% 475
Georgetown #13 535 21.82% 454
Georgetown #14 320 19.12% 277
Georgetown #15 447 24.07% 386
Georgetown #16 295 28.45% 230
Georgetown #17 220 16.09% 189
Grand Haven #1 298 15.01% 211
Grand Haven #2 256 15.98% 176
Grand Haven #3 394 20.43% 273
Grand Haven #4 149 12.66% 94
Grand Haven #5 267 17.25% 176
Grand Haven #6 238 11.59% 146
Holland #1 139 10.37% 96
Holland #2 126 10.36% 91
Holland #3 245 14.84% 190
Holland #4 143 9.46% 101
Holland #5 297 15.64% 269
Holland #6 129 8.68% 97
Holland #7 110 6.60% 85
Holland #8 76 6.73% 58
Holland #9 203 13.16% 171
Holland #10 51 8.29% 40
Holland #11 224 9.17% 190
Jamestown #1 491 20.00% 450
Jamestown #2 247 20.51% 218
Olive #1 241 14.16% 207
Olive #2 127 15.38% 108
Park #1 552 32.17% 427
Park #2 262 26.25% 204
Park #3 532 33.99% 394
Park #4 391 30.86% 293
Park #5 635 32.36% 460
Park #6 551 28.11% 418
Park #7 385 27.84% 307
Park #8A 206 16.52% 160
Polkton 377 23.91% 265
Port Sheldon #1 350 19.13% 254
Port Sheldon #2 107 8.79% 77
Robinson #1 319 14.95% 218
Robinson #2 281 16.49% 202
Spring Lake #1 443 24.68% 298
Spring Lake #2 284 25.24% 211
Spring Lake #3 645 26.94% 456
Spring Lake #4 619 33.00% 406
Spring Lake #5 701 37.05% 507
Spring Lake #6 243 20.58% 157
Tallmadge #1 222 11.88% 155
Tallmadge #2 211 11.44% 153
Tallmadge #3 144 11.57% 106
Wright #1 155 11.91% 110
Wright #2 105 12.87% 58
Zeeland #1 232 14.64% 209
Zeeland #2 432 23.41% 390
Zeeland #3 293 16.77% 270
    Daniel C.
Krueger

Back to Summaries