Brought to you by Election Magic STATE OFFICES - Tuesday, August 03, 2004

DETAILED results for Representative in Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Peter
Hoekstra
Kimon
Kotos
TOTAL -- -- 2827 534
Benona 351 30.34% 247 43
Claybanks #1A 136 27.04% 63 10
Colfax 59 17.51% 21 8
Crystal 66 16.42% 39 14
Elbridge 176 33.08% 108 18
Ferry 164 17.58% 76 40
Golden 471 34.53% 268 58
AVCB 45 N/A 36 2
Grant 387 18.70% 210 40
Greenwood 141 18.24% 68 48
Hart 491 35.50% 365 33
Leavitt 98 17.92% 40 11
Newfield 363 21.14% 159 53
AVCB 35 N/A 15 8
Otto 94 18.99% 39 11
Pentwater 513 39.10% 351 57
Shelby #1 459 26.73% 264 27
Shelby #2 210 30.43% 138 7
Weare 169 20.17% 110 18
City of Hart 332 27.21% 176 22
AVCB 47 N/A 34 6
    Peter
Hoekstra
Kimon
Kotos

Back to Summaries