Poll Book |
% Reg. Voters |
Mike Arcello |
Paul Bigford |
Gerald W. Derks, Jr. |
Mike Fuher |
Goeff Hansen |
Marc Libants |
Don Sterling |
Ronald W. Griffin |
Jeff Wrisley |
|
TOTAL | -- | -- | 197 | 1620 | 894 | 70 | 1517 | 1138 | 1199 | 864 | 480 |
Ashland | 482 | 30.41% | 12 | 100 | 39 | 9 | 148 | 47 | 58 | 23 | 21 |
Barton | 137 | 25.28% | 7 | 31 | 2 | 0 | 16 | 0 | 52 | 10 | 4 |
Beaver | 73 | 20.86% | 8 | 16 | 11 | 1 | 1 | 2 | 10 | 13 | 7 |
Big Prairie | 310 | 18.98% | 4 | 35 | 21 | 3 | 20 | 21 | 34 | 93 | 38 |
Bridgeton | 422 | 29.97% | 2 | 26 | 18 | 2 | 17 | 13 | 24 | 162 | 78 |
Brooks #1 | 263 | 29.42% | 4 | 61 | 32 | 3 | 31 | 64 | 30 | 11 | 9 |
Brooks #2 | 540 | 30.53% | 5 | 106 | 64 | 4 | 94 | 145 | 52 | 30 | 19 |
Croton | 723 | 31.46% | 7 | 92 | 74 | 2 | 65 | 224 | 90 | 75 | 38 |
Dayton | 483 | 32.61% | 8 | 106 | 38 | 2 | 135 | 66 | 75 | 19 | 14 |
Denver | 270 | 20.87% | 22 | 51 | 36 | 2 | 34 | 10 | 34 | 44 | 13 |
Ensley | 390 | 23.13% | 7 | 77 | 25 | 9 | 68 | 26 | 107 | 21 | 20 |
Everett | 230 | 18.12% | 3 | 36 | 39 | 2 | 28 | 9 | 34 | 46 | 19 |
Garfield | 337 | 21.26% | 6 | 91 | 29 | 1 | 70 | 53 | 40 | 21 | 17 |
Goodwell | 60 | 18.18% | 0 | 18 | 7 | 1 | 9 | 0 | 11 | 4 | 5 |
Grant | 426 | 21.12% | 6 | 81 | 48 | 8 | 87 | 47 | 74 | 27 | 21 |
Home | 61 | 35.88% | 7 | 13 | 14 | 0 | 11 | 1 | 9 | 2 | 3 |
Lilley | 221 | 39.61% | 6 | 55 | 38 | 1 | 19 | 2 | 45 | 22 | 5 |
Lincoln | 180 | 20.43% | 2 | 45 | 39 | 0 | 12 | 11 | 21 | 24 | 14 |
Merrill | 193 | 38.29% | 1 | 5 | 6 | 0 | 1 | 1 | 13 | 81 | 36 |
Monroe | 80 | 36.04% | 1 | 14 | 16 | 0 | 10 | 3 | 17 | 6 | 5 |
Norwich | 90 | 22.17% | 2 | 30 | 4 | 0 | 11 | 0 | 29 | 5 | 3 |
Sheridan | 448 | 25.37% | 24 | 88 | 50 | 3 | 123 | 75 | 47 | 16 | 8 |
Sherman | 336 | 22.80% | 3 | 79 | 47 | 1 | 74 | 35 | 59 | 16 | 16 |
Troy | 71 | 38.80% | 5 | 13 | 10 | 1 | 10 | 1 | 10 | 8 | 2 |
Wilcox | 224 | 30.94% | 8 | 35 | 42 | 3 | 28 | 6 | 49 | 16 | 12 |
City of Fremont #1 | 462 | 28.98% | 15 | 83 | 32 | 1 | 124 | 106 | 51 | 19 | 10 |
City of Fremont #2 | 453 | 29.15% | 13 | 83 | 37 | 2 | 144 | 77 | 36 | 20 | 19 |
City of Grant | 156 | 29.71% | 2 | 19 | 26 | 5 | 47 | 6 | 35 | 6 | 3 |
City of Newaygo | 285 | 23.23% | 5 | 90 | 24 | 2 | 39 | 61 | 22 | 15 | 12 |
City of White Cloud | 197 | 23.94% | 2 | 41 | 26 | 2 | 41 | 26 | 31 | 9 | 9 |
Mike Arcello |
Paul Bigford |
Gerald W. Derks, Jr. |
Mike Fuher |
Goeff Hansen |
Marc Libants |
Don Sterling |
Ronald W. Griffin |
Jeff Wrisley |