Brought to you by Election Magic Kent County Wildlife Proposal & KDL Proposals - Tuesday, August 03, 2004

DETAILED results for Kent District Library Millage Proposition No. 1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 45695 39629
Ada #1 390 45.99% 221 152
Ada #2 673 48.98% 399 241
Ada #3 461 45.96% 269 165
Ada #4 432 53.14% 216 197
Ada #5 636 50.88% 302 308
Ada #6 298 44.88% 175 114
Ada #7 468 50.32% 261 185
Ada #8 375 46.76% 192 167
Algoma #1 386 35.45% 119 236
Algoma #2 563 36.35% 223 327
Algoma #3 580 38.18% 263 294
Algoma #4 590 33.73% 299 269
Alpine #1 416 64.40% 168 223
Alpine #2 397 32.46% 167 185
Alpine #3 901 41.43% 458 373
Alpine #4 656 38.36% 257 344
Alpine #5 456 45.19% 159 272
Alpine #6 87 4.98% 46 33
Bowne 956 49.59% 445 404
Byron #1 1031 49.45% 584 406
Byron #2 252 23.14% 119 116
Byron #3 240 16.22% 137 89
Byron #4 832 47.11% 354 434
Byron #5 879 41.52% 344 450
Byron #6 780 45.35% 362 386
Byron #7 354 41.65% 179 140
Byron #8 611 37.55% 269 282
Caledonia #1 601 46.37% 349 248
Caledonia #2 748 39.87% 346 360
Caledonia #3 964 43.64% 460 464
Caledonia #4 780 44.19% 375 349
Cannon #1 937 39.49% 476 401
Cannon #2 1071 52.07% 533 478
Cannon #3 900 42.33% 519 342
Cannon #4 1076 44.87% 596 432
Cascade #1 1003 45.72% 566 404
Cascade #2 730 41.24% 391 309
Cascade #3 1053 47.20% 611 399
Cascade #4 904 47.33% 575 289
Cascade #5 376 41.69% 163 201
Cascade #6 589 47.69% 356 205
Cascade #7 518 44.54% 306 194
Courtland #1 812 39.28% 445 348
Courtland #2 854 34.48% 366 450
Gaines #1 471 42.05% 194 267
Gaines #2 516 38.08% 254 240
Gaines #3 680 35.32% 428 223
Gaines #4 360 14.16% 173 155
Gaines #5 260 15.04% 143 109
Gaines #6 673 39.78% 394 265
Gaines #7 602 33.58% 286 278
Gaines #8 872 39.55% 447 382
Grand Rapids #1 1169 52.02% 637 472
Grand Rapids #2 647 54.14% 326 279
Grand Rapids #3 891 55.93% 587 215
Grand Rapids #4 286 45.61% 188 78
Grand Rapids #5 595 59.15% 401 170
Grand Rapids #6 836 55.18% 440 336
Grand Rapids #7 368 41.12% 191 157
Grand Rapids #8 766 59.47% 419 295
Grattan #1 828 53.63% 311 471
Grattan #2 545 51.86% 195 305
Lowell #1 882 42.98% 381 456
Lowell #2 456 31.91% 245 177
Nelson #1 399 29.17% 156 215
Nelson #2 398 31.94% 170 209
Nelson #3 92 33.95% 39 45
Oakfield #1 544 30.82% 212 274
Oakfield #2 749 33.94% 295 412
Plainfield Charter #1 733 38.24% 395 303
Plainfield Charter #2 505 35.71% 258 238
Plainfield Charter #3 530 36.78% 276 225
Plainfield Charter #4 535 43.01% 307 206
Plainfield Charter #5 565 39.79% 300 236
Plainfield Charter #6 414 43.26% 247 144
Plainfield Charter #7 650 42.13% 372 251
Plainfield Charter #8 646 39.58% 365 254
Plainfield Charter #9 506 31.49% 291 193
Plainfield Charter #10 625 43.61% 315 283
Plainfield Charter #11 393 34.44% 196 172
Plainfield Charter #12 682 49.06% 404 250
Plainfield Charter #13 803 50.09% 503 274
Plainfield Charter #14 435 39.30% 229 192
Plainfield Charter #15 301 29.57% 171 121
Spencer #1 387 30.07% 155 192
Spencer #2 364 25.98% 152 170
Tyrone 866 31.64% 363 453
Vergennes #1 655 48.06% 329 304
Vergennes #2 511 38.19% 225 258
City of East Grand Rapids Ward 1, #1 652 45.85% 425 181
City of East Grand Rapids Ward 1, #2 693 49.15% 477 187
City of East Grand Rapids Ward 2, #1 665 47.81% 416 217
City of East Grand Rapids Ward 2, #2 550 45.80% 341 183
City of East Grand Rapids Ward 3, #1 615 46.42% 398 190
City of East Grand Rapids Ward 3, #2 563 45.22% 348 173
City of Grandville #1 735 32.55% 408 298
City of Grandville #2 536 27.33% 280 233
City of Grandville #3 583 28.47% 321 222
City of Grandville #4 753 43.53% 445 271
City of Grandville #5 913 35.97% 513 347
City of Grandville #6 437 31.19% 250 164
City of Kentwood Ward 1, #1 441 24.06% 208 186
City of Kentwood Ward 1, #2 430 28.69% 239 157
City of Kentwood Ward 1, #3 442 29.70% 238 185
City of Kentwood Ward 1, #4 247 20.21% 132 97
City of Kentwood Ward 1, #5 204 17.60% 110 77
City of Kentwood Ward 1, #6 497 26.82% 241 193
City of Kentwood Ward 1, #7 385 33.16% 217 135
City of Kentwood Ward 1, #8 572 25.31% 281 242
City of Kentwood Ward 2, #9 629 27.00% 342 229
City of Kentwood Ward 1, #10 622 29.37% 373 226
City of Kentwood Ward 2, #11 386 17.98% 211 133
City of Kentwood Ward 2, #12 328 16.79% 191 109
City of Kentwood Ward 2, #13 262 12.53% 159 76
City of Kentwood Ward 2, #14 858 39.41% 474 316
City of Kentwood Ward 2, #15 430 23.93% 237 158
City of Kentwood Ward 2, #16 298 25.23% 155 106
City of Kentwood Ward 2, #17 260 29.15% 128 100
City of Kentwood Ward 2, #18 316 26.25% 174 114
City of Lowell #1 448 33.43% 248 174
City of Lowell #2 284 20.59% 131 139
City of Rockford #1 697 41.27% 421 212
City of Rockford #2 581 34.20% 332 220
City of Walker Ward 1, #1 307 18.57% 153 128
City of Walker Ward 1, #2 524 41.16% 221 247
City of Walker Ward 1, #3 588 34.15% 300 242
City of Walker Ward 2, #1 678 35.78% 336 291
City of Walker Ward 2, #2 775 44.82% 362 336
City of Walker Ward 2, #3 527 35.80% 232 239
City of Walker Ward 3, #1 576 36.34% 264 278
City of Walker Ward 3, #2 604 38.37% 244 328
City of Walker Ward 3, #3 462 32.58% 184 245
City of Wyoming Ward 1, #1 397 23.34% 162 227
City of Wyoming Ward 1, #2 220 18.63% 83 136
City of Wyoming Ward 1, #3 456 23.79% 184 262
City of Wyoming Ward 1, #4 657 34.25% 275 362
City of Wyoming Ward 1, #5 542 28.59% 206 313
City of Wyoming Ward 1, #6 407 27.74% 143 254
City of Wyoming Ward 1, #7 577 38.39% 259 306
City of Wyoming Ward 1, #8 224 22.33% 80 143
City of Wyoming Ward 2, #9 480 31.96% 211 258
City of Wyoming Ward 2, #10 366 25.98% 149 204
City of Wyoming Ward 2, #11 271 22.29% 106 163
City of Wyoming Ward 2, #12 272 23.76% 104 149
City of Wyoming Ward 2, #13 445 36.24% 182 247
City of Wyoming Ward 2, #14 427 39.65% 192 226
City of Wyoming Ward 2, #15 303 34.99% 129 165
City of Wyoming Ward 2, #16 479 23.99% 216 254
City of Wyoming Ward 2, #17 257 15.56% 139 113
City of Wyoming Ward 2, #18 347 34.49% 160 178
City of Wyoming Ward 2, #19 647 34.47% 261 368
City of Wyoming Ward 3, #20 459 35.12% 204 243
City of Wyoming Ward 3, #21 722 34.45% 288 418
City of Wyoming Ward 3, #22 636 34.49% 288 333
City of Wyoming Ward 3, #23 491 23.06% 265 217
City of Wyoming Ward 3, #24 556 25.17% 276 265
City of Wyoming Ward 3, #25 388 42.54% 170 211
City of Wyoming Ward 3, #26 735 36.60% 357 366
City of Wyoming Ward 3, #27 740 39.22% 371 361
City of Wyoming Ward 3, #28 739 43.32% 290 434
    
YES

NO

Back to Summaries