Brought to you by Election Magic Kent County Wildlife Proposal & KDL Proposals - Tuesday, August 03, 2004

DETAILED results for Kent County Wildlife Park

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 54607 66265
Ada #1 390 45.99% 197 178
Ada #2 673 48.98% 353 289
Ada #3 461 45.96% 267 169
Ada #4 432 53.14% 197 218
Ada #5 636 50.88% 272 338
Ada #6 298 44.88% 152 119
Ada #7 468 50.32% 232 211
Ada #8 375 46.76% 189 173
Algoma #1 386 35.45% 120 259
Algoma #2 563 36.35% 206 350
Algoma #3 580 38.18% 232 330
Algoma #4 590 33.73% 233 338
Alpine #1 416 64.40% 117 272
Alpine #2 397 32.46% 155 218
Alpine #3 901 41.43% 382 463
Alpine #4 656 38.36% 236 387
Alpine #5 456 45.19% 140 294
Alpine #6 87 4.98% 46 36
Bowne 956 49.59% 351 527
Byron #1 1031 49.45% 406 555
Byron #2 252 23.14% 85 151
Byron #3 240 16.22% 118 107
Byron #4 832 47.11% 279 497
Byron #5 879 41.52% 268 561
Byron #6 780 45.35% 335 428
Byron #7 354 41.65% 137 190
Byron #8 611 37.55% 205 346
Caledonia #1 601 46.37% 233 324
Caledonia #2 748 39.87% 308 392
Caledonia #3 964 43.64% 418 497
Caledonia #4 780 44.19% 313 422
Cannon #1 937 39.49% 443 460
Cannon #2 1071 52.07% 489 530
Cannon #3 900 42.33% 463 416
Cannon #4 1076 44.87% 507 534
Cascade #1 1003 45.72% 550 415
Cascade #2 730 41.24% 371 333
Cascade #3 1053 47.20% 550 474
Cascade #4 904 47.33% 482 370
Cascade #5 376 41.69% 174 190
Cascade #6 589 47.69% 298 275
Cascade #7 518 44.54% 310 193
Courtland #1 812 39.28% 357 429
Courtland #2 854 34.48% 283 547
Gaines #1 471 42.05% 145 310
Gaines #2 516 38.08% 227 268
Gaines #3 680 35.32% 291 368
Gaines #4 360 14.16% 160 184
Gaines #5 260 15.04% 132 123
Gaines #6 673 39.78% 298 354
Gaines #7 602 33.58% 231 344
Gaines #8 872 39.55% 370 462
Grand Rapids Twp. #1 1169 52.02% 481 655
Grand Rapids Twp. #2 647 54.14% 295 333
Grand Rapids Twp. #3 891 55.93% 550 265
Grand Rapids Twp. #4 286 45.61% 149 121
Grand Rapids Twp. #5 595 59.15% 287 293
Grand Rapids Twp. #6 836 55.18% 420 395
Grand Rapids Twp. #7 368 41.12% 160 198
Grand Rapids Twp. #8 766 59.47% 383 371
Grattan #1 828 53.63% 278 473
Grattan #2 545 51.86% 192 291
Lowell #1 882 42.98% 335 506
Lowell #2 456 31.91% 215 222
Nelson #1 399 29.17% 94 276
Nelson #2 398 31.94% 152 230
Nelson #3 92 33.95% 26 57
Oakfield #1 544 30.82% 204 312
Oakfield #2 749 33.94% 251 453
Plainfield Charter #1 733 38.24% 348 344
Plainfield Charter #2 505 35.71% 203 286
Plainfield Charter #3 530 36.78% 228 267
Plainfield Charter #4 535 43.01% 275 241
Plainfield Charter #5 565 39.79% 264 273
Plainfield Charter #6 414 43.26% 202 190
Plainfield Charter #7 650 42.13% 329 297
Plainfield Charter #8 646 39.58% 303 311
Plainfield Charter #9 506 31.49% 237 247
Plainfield Charter #10 625 43.61% 290 311
Plainfield Charter #11 393 34.44% 168 199
Plainfield Charter #12 682 49.06% 348 303
Plainfield Charter #13 803 50.09% 392 375
Plainfield Charter #14 435 39.30% 192 220
Plainfield Charter #15 301 29.57% 164 122
Solon #1 386 34.04% 148 209
Solon #2 857 35.98% 322 483
Sparta #1 923 36.30% 303 519
Sparta #2 538 39.30% 179 330
Sparta #3 629 36.81% 198 387
Spencer #1 387 30.07% 136 231
Spencer #2 364 25.98% 117 228
Tyrone 866 31.64% 250 584
Vergennes #1 655 48.06% 272 360
Vergennes #2 511 38.19% 194 294
City of Cedar Springs 474 23.37% 217 245
City of East Grand Rapids Ward 1, #1 652 45.85% 384 245
City of East Grand Rapids Ward 1, #2 693 49.15% 435 241
City of East Grand Rapids Ward 2, #1 665 47.81% 434 222
City of East Grand Rapids Ward 2, #2 550 45.80% 311 223
City of East Grand Rapids Ward 3, #1 615 46.42% 380 224
City of East Grand Rapids Ward 3, #2 563 45.22% 338 210
City of Grand Rapids Ward 1, #1 478 23.58% 111 358
City of Grand Rapids Ward 1, #2 143 14.56% 36 105
City of Grand Rapids Ward 1, #5 339 30.16% 98 239
City of Grand Rapids Ward 1, #7 403 47.47% 97 293
City of Grand Rapids Ward 1, #8 587 50.26% 154 428
City of Grand Rapids Ward 1, #9 105 7.78% 71 32
City of Grand Rapids Ward 1, #10 298 36.61% 84 213
City of Grand Rapids Ward 1, #11 326 41.74% 109 208
City of Grand Rapids Ward 1, #12 152 17.97% 36 112
City of Grand Rapids Ward 1, #13 164 9.56% 49 113
City of Grand Rapids Ward 1, #14 446 35.17% 153 287
City of Grand Rapids Ward 1, #16 314 31.09% 102 208
City of Grand Rapids Ward 1, #17 246 16.91% 96 147
City of Grand Rapids Ward 1, #18 45 5.64% 16 23
City of Grand Rapids Ward 1, #19 186 15.64% 68 116
City of Grand Rapids Ward 1, #20 155 27.58% 48 107
City of Grand Rapids Ward 1, #21 239 33.71% 76 156
City of Grand Rapids Ward 1, #23 344 44.73% 99 242
City of Grand Rapids Ward 1, #24 858 50.44% 264 579
City of Grand Rapids Ward 1, #25 461 56.84% 143 312
City of Grand Rapids Ward 1, #26 731 39.49% 262 460
City of Grand Rapids Ward 1, #27 651 52.00% 195 443
City of Grand Rapids Ward 1, #28 360 51.43% 107 251
City of Grand Rapids Ward 1, #29 47 8.42% 16 28
City of Grand Rapids Ward 1, #30 31 5.12% 8 23
City of Grand Rapids Ward 1, #31 374 46.52% 114 253
City of Grand Rapids Ward 1, #32 58 5.89% 27 30
City of Grand Rapids Ward 1, #36 155 8.74% 75 76
City of Grand Rapids Ward 1, #38 59 3.52% 22 36
City of Grand Rapids Ward 1, #41 200 25.45% 119 78
City of Grand Rapids Ward 1, #42 253 32.03% 151 96
City of Grand Rapids Ward 1, #43 281 34.02% 150 130
City of Grand Rapids Ward 1, #44 296 31.59% 149 141
City of Grand Rapids Ward 2, #1 317 33.40% 168 141
City of Grand Rapids Ward 2, #2 150 27.17% 93 54
City of Grand Rapids Ward 2, #4 146 15.22% 66 71
City of Grand Rapids Ward 2, #5 207 18.77% 104 101
City of Grand Rapids Ward 2, #6 256 27.95% 133 116
City of Grand Rapids Ward 2, #7 334 15.41% 200 132
City of Grand Rapids Ward 2, #9 130 14.91% 70 59
City of Grand Rapids Ward 2, #10 122 11.61% 61 57
City of Grand Rapids Ward 2, #11 310 34.99% 136 165
City of Grand Rapids Ward 2, #12 221 16.79% 98 118
City of Grand Rapids Ward 2, #14 392 38.54% 182 206
City of Grand Rapids Ward 2, #16 293 15.53% 173 113
City of Grand Rapids Ward 2, #18 220 18.68% 85 133
City of Grand Rapids Ward 2, #20 289 35.90% 155 129
City of Grand Rapids Ward 2, #23 128 11.99% 66 60
City of Grand Rapids Ward 2, #26 306 27.67% 163 135
City of Grand Rapids Ward 2, #27 337 30.31% 122 208
City of Grand Rapids Ward 2, #28 279 27.19% 136 138
City of Grand Rapids Ward 2, #29 227 13.96% 110 114
City of Grand Rapids Ward 2, #31 469 22.82% 211 246
City of Grand Rapids Ward 2, #34 506 26.29% 214 278
City of Grand Rapids Ward 2, #35 591 53.15% 283 298
City of Grand Rapids Ward 2, #36 348 47.03% 162 181
City of Grand Rapids Ward 2, #37 389 39.53% 179 202
City of Grand Rapids Ward 2, #38 686 40.07% 311 370
City of Grand Rapids Ward 2, #40 197 28.14% 93 103
City of Grand Rapids Ward 2, #41 274 30.96% 127 131
City of Grand Rapids Ward 2, #42 492 38.53% 189 293
City of Grand Rapids Ward 2, #43 472 35.60% 206 256
City of Grand Rapids Ward 2, #44 728 44.04% 342 373
City of Grand Rapids Ward 2, #45 818 43.17% 416 388
City of Grand Rapids Ward 2, #46 573 29.37% 283 267
City of Grand Rapids Ward 2, #47 735 48.77% 384 334
City of Grand Rapids Ward 2, #48 348 43.50% 173 171
City of Grand Rapids Ward 3, #1 294 33.68% 186 89
City of Grand Rapids Ward 3, #2 84 10.43% 25 56
City of Grand Rapids Ward 3, #3 84 6.88% 31 50
City of Grand Rapids Ward 3, #4 143 9.36% 90 48
City of Grand Rapids Ward 3, #5 584 34.60% 334 237
City of Grand Rapids Ward 3, #6 137 13.12% 54 80
City of Grand Rapids Ward 3, #7 373 33.16% 206 159
City of Grand Rapids Ward 3, #8 410 29.29% 213 187
City of Grand Rapids Ward 3, #9 372 30.90% 207 161
City of Grand Rapids Ward 3, #10 269 36.11% 137 123
City of Grand Rapids Ward 3, #14 154 14.51% 86 64
City of Grand Rapids Ward 3, #16 121 6.55% 24 86
City of Grand Rapids Ward 3, #17 174 7.76% 54 108
City of Grand Rapids Ward 3, #18 240 35.66% 143 94
City of Grand Rapids Ward 3, #19 193 28.47% 98 91
City of Grand Rapids Ward 3, #21 313 21.98% 190 120
City of Grand Rapids Ward 3, #23 209 15.44% 88 115
City of Grand Rapids Ward 3, #24 133 7.47% 47 82
City of Grand Rapids Ward 3, #31 215 31.95% 121 91
City of Grand Rapids Ward 3, #32 214 14.17% 88 119
City of Grand Rapids Ward 3, #38 405 40.74% 219 177
City of Grand Rapids Ward 3, #39 556 39.71% 317 231
City of Grand Rapids Ward 3, #42 235 28.69% 120 112
City of Grand Rapids Ward 3, #43 368 35.25% 216 138
City of Grand Rapids Ward 3, #44 312 26.85% 163 141
City of Grand Rapids Ward 3, #45 217 21.09% 117 94
City of Grand Rapids Ward 3, #48 323 42.33% 212 103
City of Grand Rapids Ward 3, #51 285 16.49% 125 154
City of Grand Rapids Ward 3, #53 511 38.77% 295 183
City of Grand Rapids Ward 3, #54 502 35.40% 275 221
City of Grand Rapids Ward 3, #55 79 11.47% 37 41
City of Grand Rapids Ward 3, #56 599 34.37% 299 290
City of Grand Rapids Ward 3, #57 306 31.97% 159 140
City of Grandville #1 735 32.55% 310 389
City of Grandville #2 536 27.33% 229 298
City of Grandville #3 583 28.47% 231 340
City of Grandville #4 753 43.53% 310 409
City of Grandville #5 913 35.97% 368 489
City of Grandville #6 437 31.19% 200 223
City of Kentwood Ward 1, #1 441 24.06% 175 239
City of Kentwood Ward 1, #2 430 28.69% 218 197
City of Kentwood Ward 1, #3 442 29.70% 207 216
City of Kentwood Ward 1, #4 247 20.21% 112 124
City of Kentwood Ward 1, #5 204 17.60% 103 97
City of Kentwood Ward 1, #6 497 26.82% 164 288
City of Kentwood Ward 1, #7 385 33.16% 190 188
City of Kentwood Ward 1, #8 572 25.31% 262 293
City of Kentwood Ward 2, #9 629 27.00% 296 308
City of Kentwood Ward 1, #10 622 29.37% 303 302
City of Kentwood Ward 2, #11 386 17.98% 207 159
City of Kentwood Ward 2, #12 328 16.79% 169 149
City of Kentwood Ward 2, #13 262 12.53% 152 101
City of Kentwood Ward 2, #14 858 39.41% 445 387
City of Kentwood Ward 2, #15 430 23.93% 235 184
City of Kentwood Ward 2, #16 298 25.23% 141 118
City of Kentwood Ward 2, #17 260 29.15% 132 118
City of Kentwood Ward 2, #18 316 26.25% 162 150
City of Lowell #1 448 33.43% 201 216
City of Lowell #2 284 20.59% 104 163
City of Rockford #1 697 41.27% 326 325
City of Rockford #2 581 34.20% 238 325
City of Walker Ward 1, #1 307 18.57% 136 158
City of Walker Ward 1, #2 524 41.16% 165 346
City of Walker Ward 1, #3 588 34.15% 248 324
City of Walker Ward 2, #1 678 35.78% 247 399
City of Walker Ward 2, #2 775 44.82% 263 482
City of Walker Ward 2, #3 527 35.80% 197 307
City of Walker Ward 3, #1 576 36.34% 195 364
City of Walker Ward 3, #2 604 38.37% 174 403
City of Walker Ward 3, #3 462 32.58% 138 303
City of Wyoming Ward 1, #1 397 23.34% 144 250
City of Wyoming Ward 1, #2 220 18.63% 89 131
City of Wyoming Ward 1, #3 456 23.79% 170 276
City of Wyoming Ward 1, #4 657 34.25% 249 385
City of Wyoming Ward 1, #5 542 28.59% 169 350
City of Wyoming Ward 1, #6 407 27.74% 154 247
City of Wyoming Ward 1, #7 577 38.39% 230 337
City of Wyoming Ward 1, #8 224 22.33% 80 141
City of Wyoming Ward 2, #9 480 31.96% 168 304
City of Wyoming Ward 2, #10 366 25.98% 151 205
City of Wyoming Ward 2, #11 271 22.29% 111 160
City of Wyoming Ward 2, #12 272 23.76% 87 170
City of Wyoming Ward 2, #13 445 36.24% 166 268
City of Wyoming Ward 2, #14 427 39.65% 157 264
City of Wyoming Ward 2, #15 303 34.99% 127 168
City of Wyoming Ward 2, #16 479 23.99% 196 274
City of Wyoming Ward 2, #17 257 15.56% 118 135
City of Wyoming Ward 2, #18 347 34.49% 124 216
City of Wyoming Ward 2, #19 647 34.47% 238 395
City of Wyoming Ward 3, #20 459 35.12% 178 275
City of Wyoming Ward 3, #21 722 34.45% 249 465
City of Wyoming Ward 3, #22 636 34.49% 257 366
City of Wyoming Ward 3, #23 491 23.06% 237 246
City of Wyoming Ward 3, #24 556 25.17% 275 265
City of Wyoming Ward 3, #25 388 42.54% 135 243
City of Wyoming Ward 3, #26 735 36.60% 292 430
City of Wyoming Ward 3, #27 740 39.22% 318 414
City of Wyoming Ward 3, #28 739 43.32% 264 465
    
YES

NO

Back to Summaries