Brought to you by Election Magic Kent County Wildlife Proposal & KDL Proposals - Tuesday, August 03, 2004

DETAILED results for Kent District Library Millage Proposition No. 1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 0 0
Ada #1 0 0.00% 0 0
Ada #2 0 0.00% 0 0
Ada #3 0 0.00% 0 0
Ada #4 0 0.00% 0 0
Ada #5 0 0.00% 0 0
Ada #6 0 0.00% 0 0
Ada #7 0 0.00% 0 0
Ada #8 0 0.00% 0 0
Algoma #1 0 0.00% 0 0
Algoma #2 0 0.00% 0 0
Algoma #3 0 0.00% 0 0
Algoma #4 0 0.00% 0 0
Alpine #1 0 0.00% 0 0
Alpine #2 0 0.00% 0 0
Alpine #3 0 0.00% 0 0
Alpine #4 0 0.00% 0 0
Alpine #5 0 0.00% 0 0
Alpine #6 0 0.00% 0 0
Bowne 0 0.00% 0 0
Byron #1 0 0.00% 0 0
Byron #2 0 0.00% 0 0
Byron #3 0 0.00% 0 0
Byron #4 0 0.00% 0 0
Byron #5 0 0.00% 0 0
Byron #6 0 0.00% 0 0
Byron #7 0 0.00% 0 0
Byron #8 0 0.00% 0 0
Caledonia #1 0 0.00% 0 0
Caledonia #2 0 0.00% 0 0
Caledonia #3 0 0.00% 0 0
Caledonia #4 0 0.00% 0 0
Cannon #1 0 0.00% 0 0
Cannon #2 0 0.00% 0 0
Cannon #3 0 0.00% 0 0
Cannon #4 0 0.00% 0 0
Cascade #1 0 0.00% 0 0
Cascade #2 0 0.00% 0 0
Cascade #3 0 0.00% 0 0
Cascade #4 0 0.00% 0 0
Cascade #5 0 0.00% 0 0
Cascade #6 0 0.00% 0 0
Cascade #7 0 0.00% 0 0
Courtland #1 0 0.00% 0 0
Courtland #2 0 0.00% 0 0
Gaines #1 0 0.00% 0 0
Gaines #2 0 0.00% 0 0
Gaines #3 0 0.00% 0 0
Gaines #4 0 0.00% 0 0
Gaines #5 0 0.00% 0 0
Gaines #6 0 0.00% 0 0
Gaines #7 0 0.00% 0 0
Gaines #8 0 0.00% 0 0
Grand Rapids #1 0 0.00% 0 0
Grand Rapids #2 0 0.00% 0 0
Grand Rapids #3 0 0.00% 0 0
Grand Rapids #4 0 0.00% 0 0
Grand Rapids #5 0 0.00% 0 0
Grand Rapids #6 0 0.00% 0 0
Grand Rapids #7 0 0.00% 0 0
Grand Rapids #8 0 0.00% 0 0
Grattan #1 0 0.00% 0 0
Grattan #2 0 0.00% 0 0
Lowell #1 0 0.00% 0 0
Lowell #2 0 0.00% 0 0
Nelson #1 0 0.00% 0 0
Nelson #2 0 0.00% 0 0
Nelson #3 0 0.00% 0 0
Oakfield #1 0 0.00% 0 0
Oakfield #2 0 0.00% 0 0
Plainfield Charter #1 0 0.00% 0 0
Plainfield Charter #2 0 0.00% 0 0
Plainfield Charter #3 0 0.00% 0 0
Plainfield Charter #4 0 0.00% 0 0
Plainfield Charter #5 0 0.00% 0 0
Plainfield Charter #6 0 0.00% 0 0
Plainfield Charter #7 0 0.00% 0 0
Plainfield Charter #8 0 0.00% 0 0
Plainfield Charter #9 0 0.00% 0 0
Plainfield Charter #10 0 0.00% 0 0
Plainfield Charter #11 0 0.00% 0 0
Plainfield Charter #12 0 0.00% 0 0
Plainfield Charter #13 0 0.00% 0 0
Plainfield Charter #14 0 0.00% 0 0
Plainfield Charter #15 0 0.00% 0 0
Spencer #1 0 0.00% 0 0
Spencer #2 0 0.00% 0 0
Tyrone 0 0.00% 0 0
Vergennes #1 0 0.00% 0 0
Vergennes #2 0 0.00% 0 0
City of East Grand Rapids Ward 1, #1 0 0.00% 0 0
City of East Grand Rapids Ward 1, #2 0 0.00% 0 0
City of East Grand Rapids Ward 2, #1 0 0.00% 0 0
City of East Grand Rapids Ward 2, #2 0 0.00% 0 0
City of East Grand Rapids Ward 3, #1 0 0.00% 0 0
City of East Grand Rapids Ward 3, #2 0 0.00% 0 0
City of Grandville #1 0 0.00% 0 0
City of Grandville #2 0 0.00% 0 0
City of Grandville #3 0 0.00% 0 0
City of Grandville #4 0 0.00% 0 0
City of Grandville #5 0 0.00% 0 0
City of Grandville #6 0 0.00% 0 0
City of Kentwood Ward 1, #1 0 0.00% 0 0
City of Kentwood Ward 1, #2 0 0.00% 0 0
City of Kentwood Ward 1, #3 0 0.00% 0 0
City of Kentwood Ward 1, #4 0 0.00% 0 0
City of Kentwood Ward 1, #5 0 0.00% 0 0
City of Kentwood Ward 1, #6 0 0.00% 0 0
City of Kentwood Ward 1, #7 0 0.00% 0 0
City of Kentwood Ward 1, #8 0 0.00% 0 0
City of Kentwood Ward 2, #9 0 0.00% 0 0
City of Kentwood Ward 1, #10 0 0.00% 0 0
City of Kentwood Ward 2, #11 0 0.00% 0 0
City of Kentwood Ward 2, #12 0 0.00% 0 0
City of Kentwood Ward 2, #13 0 0.00% 0 0
City of Kentwood Ward 2, #14 0 0.00% 0 0
City of Kentwood Ward 2, #15 0 0.00% 0 0
City of Kentwood Ward 2, #16 0 0.00% 0 0
City of Kentwood Ward 2, #17 0 0.00% 0 0
City of Kentwood Ward 2, #18 0 0.00% 0 0
City of Lowell #1 0 0.00% 0 0
City of Lowell #2 0 0.00% 0 0
City of Rockford #1 0 0.00% 0 0
City of Rockford #2 0 0.00% 0 0
City of Walker Ward 1, #1 0 0.00% 0 0
City of Walker Ward 1, #2 0 0.00% 0 0
City of Walker Ward 1, #3 0 0.00% 0 0
City of Walker Ward 2, #1 0 0.00% 0 0
City of Walker Ward 2, #2 0 0.00% 0 0
City of Walker Ward 2, #3 0 0.00% 0 0
City of Walker Ward 3, #1 0 0.00% 0 0
City of Walker Ward 3, #2 0 0.00% 0 0
City of Walker Ward 3, #3 0 0.00% 0 0
City of Wyoming Ward 1, #1 0 0.00% 0 0
City of Wyoming Ward 1, #2 0 0.00% 0 0
City of Wyoming Ward 1, #3 0 0.00% 0 0
City of Wyoming Ward 1, #4 0 0.00% 0 0
City of Wyoming Ward 1, #5 0 0.00% 0 0
City of Wyoming Ward 1, #6 0 0.00% 0 0
City of Wyoming Ward 1, #7 0 0.00% 0 0
City of Wyoming Ward 1, #8 0 0.00% 0 0
City of Wyoming Ward 2, #9 0 0.00% 0 0
City of Wyoming Ward 2, #10 0 0.00% 0 0
City of Wyoming Ward 2, #11 0 0.00% 0 0
City of Wyoming Ward 2, #12 0 0.00% 0 0
City of Wyoming Ward 2, #13 0 0.00% 0 0
City of Wyoming Ward 2, #14 0 0.00% 0 0
City of Wyoming Ward 2, #15 0 0.00% 0 0
City of Wyoming Ward 2, #16 0 0.00% 0 0
City of Wyoming Ward 2, #17 0 0.00% 0 0
City of Wyoming Ward 2, #18 0 0.00% 0 0
City of Wyoming Ward 2, #19 0 0.00% 0 0
City of Wyoming Ward 3, #20 0 0.00% 0 0
City of Wyoming Ward 3, #21 0 0.00% 0 0
City of Wyoming Ward 3, #22 0 0.00% 0 0
City of Wyoming Ward 3, #23 0 0.00% 0 0
City of Wyoming Ward 3, #24 0 0.00% 0 0
City of Wyoming Ward 3, #25 0 0.00% 0 0
City of Wyoming Ward 3, #26 0 0.00% 0 0
City of Wyoming Ward 3, #27 0 0.00% 0 0
City of Wyoming Ward 3, #28 0 0.00% 0 0
    
YES

NO

Back to Summaries