Poll Book |
% Reg. Voters |
Donald Bigger, Jr. |
Ron Cordes |
Nelda Johnson |
Debra Kober |
Jim May |
William J. Schweitzer |
Sharon Steffens |
Ted Wallace |
|
TOTAL | -- | -- | 622 | 1293 | 781 | 711 | 1169 | 841 | 889 | 893 |
Alpine #1 | 416 | 64.40% | 99 | 279 | 134 | 141 | 215 | 151 | 97 | 164 |
Alpine #2 | 397 | 32.46% | 119 | 125 | 81 | 65 | 130 | 73 | 109 | 101 |
Alpine #3 | 901 | 41.43% | 151 | 323 | 248 | 179 | 288 | 237 | 310 | 268 |
Alpine #4 | 656 | 38.36% | 156 | 338 | 200 | 181 | 326 | 194 | 197 | 222 |
Alpine #5 | 456 | 45.19% | 89 | 214 | 108 | 127 | 195 | 174 | 155 | 124 |
Alpine #6 | 87 | 4.98% | 8 | 14 | 10 | 18 | 15 | 12 | 21 | 14 |
Donald Bigger, Jr. |
Ron Cordes |
Nelda Johnson |
Debra Kober |
Jim May |
William J. Schweitzer |
Sharon Steffens |
Ted Wallace |