Poll Book |
% Reg. Voters |
Donald Bigger, Jr. |
Ron Cordes |
Nelda Johnson |
Debra Kober |
Jim May |
William J. Schweitzer |
Sharon Steffens |
Ted Wallace |
|
TOTAL | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #6 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Bigger, Jr. |
Ron Cordes |
Nelda Johnson |
Debra Kober |
Jim May |
William J. Schweitzer |
Sharon Steffens |
Ted Wallace |