Poll Book |
% Reg. Voters |
Phillip Carino |
Randy Damstra |
Renee Davis |
Frank Hoover |
Robert H. Lowry |
Matt Nygren |
Bob Proos |
Norman Rhoades |
Mischelle D. Sytsma |
John Westra |
|
TOTAL | -- | -- | 638 | 1179 | 867 | 802 | 720 | 862 | 940 | 848 | 1412 | 873 |
Ada #1 | 390 | 45.99% | 53 | 139 | 103 | 99 | 61 | 62 | 85 | 73 | 135 | 89 |
Ada #2 | 673 | 48.98% | 146 | 224 | 148 | 197 | 88 | 154 | 159 | 157 | 254 | 211 |
Ada #3 | 461 | 45.96% | 64 | 137 | 105 | 77 | 130 | 98 | 110 | 116 | 187 | 85 |
Ada #4 | 432 | 53.14% | 73 | 164 | 104 | 82 | 92 | 103 | 100 | 81 | 143 | 107 |
Ada #5 | 636 | 50.88% | 156 | 185 | 147 | 117 | 156 | 188 | 191 | 129 | 200 | 101 |
Ada #6 | 298 | 44.88% | 33 | 79 | 61 | 72 | 52 | 57 | 77 | 105 | 140 | 70 |
Ada #7 | 468 | 50.32% | 64 | 131 | 106 | 86 | 69 | 125 | 125 | 103 | 202 | 103 |
Ada #8 | 375 | 46.76% | 49 | 120 | 93 | 72 | 72 | 75 | 93 | 84 | 151 | 107 |
Phillip Carino |
Randy Damstra |
Renee Davis |
Frank Hoover |
Robert H. Lowry |
Matt Nygren |
Bob Proos |
Norman Rhoades |
Mischelle D. Sytsma |
John Westra |