Poll Book |
% Reg. Voters |
Nadine Renee Klein |
Kenneth J. Kuipers |
Larry Donston |
|
TOTAL | -- | -- | 2273 | 1799 | 1083 |
City of Grand Rapids Ward 3, #5 | 584 | 34.60% | 223 | 148 | 96 |
City of Grand Rapids Ward 3, #7 | 373 | 33.16% | 120 | 111 | 92 |
City of Grand Rapids Ward 3, #8 | 410 | 29.29% | 136 | 154 | 67 |
City of Grand Rapids Ward 3, #9 | 372 | 30.90% | 101 | 90 | 115 |
City of Grand Rapids Ward 3, #10 | 269 | 36.11% | 118 | 57 | 34 |
City of Grand Rapids Ward 3, #31 | 215 | 31.95% | 73 | 61 | 57 |
City of Grand Rapids Ward 3, #38 | 405 | 40.74% | 201 | 92 | 54 |
City of Grand Rapids Ward 3, #39 | 556 | 39.71% | 257 | 146 | 78 |
City of Grand Rapids Ward 3, #43 | 368 | 35.25% | 146 | 100 | 63 |
City of Grand Rapids Ward 3, #48 | 323 | 42.33% | 110 | 85 | 69 |
City of Grand Rapids Ward 3, #51 | 285 | 16.49% | 65 | 93 | 73 |
City of Grand Rapids Ward 3, #53 | 511 | 38.77% | 136 | 229 | 53 |
City of Grand Rapids Ward 3, #54 | 502 | 35.40% | 259 | 104 | 69 |
City of Grand Rapids Ward 3, #55 | 79 | 11.47% | 12 | 29 | 19 |
City of Grand Rapids Ward 3, #56 | 599 | 34.37% | 203 | 201 | 83 |
City of Grand Rapids Ward 3, #57 | 306 | 31.97% | 113 | 99 | 61 |
Nadine Renee Klein |
Kenneth J. Kuipers |
Larry Donston |