Poll Book |
% Reg. Voters |
Tom Postmus |
Carol M. Hennessy |
|
TOTAL | -- | -- | 3394 | 2301 |
City of Grand Rapids Ward 1, #5 | 339 | 30.16% | 106 | 160 |
City of Grand Rapids Ward 1, #7 | 403 | 47.47% | 175 | 99 |
City of Grand Rapids Ward 1, #8 | 587 | 50.26% | 219 | 221 |
City of Grand Rapids Ward 1, #10 | 298 | 36.61% | 103 | 102 |
City of Grand Rapids Ward 1, #11 | 326 | 41.74% | 120 | 130 |
City of Grand Rapids Ward 1, #14 | 446 | 35.17% | 209 | 124 |
City of Grand Rapids Ward 1, #16 | 314 | 31.09% | 107 | 116 |
City of Grand Rapids Ward 1, #17 | 246 | 16.91% | 99 | 85 |
City of Grand Rapids Ward 1, #19 | 186 | 15.64% | 58 | 67 |
City of Grand Rapids Ward 1, #20 | 155 | 27.58% | 76 | 24 |
City of Grand Rapids Ward 1, #21 | 239 | 33.71% | 105 | 61 |
City of Grand Rapids Ward 1, #23 | 344 | 44.73% | 148 | 81 |
City of Grand Rapids Ward 1, #24 | 858 | 50.44% | 496 | 167 |
City of Grand Rapids Ward 1, #25 | 461 | 56.84% | 231 | 131 |
City of Grand Rapids Ward 1, #26 | 731 | 39.49% | 322 | 209 |
City of Grand Rapids Ward 1, #27 | 651 | 52.00% | 309 | 169 |
City of Grand Rapids Ward 1, #28 | 360 | 51.43% | 127 | 115 |
City of Grand Rapids Ward 1, #31 | 374 | 46.52% | 164 | 110 |
City of Grand Rapids Ward 2, #31 | 469 | 22.82% | 220 | 130 |
Tom Postmus |
Carol M. Hennessy |