Brought to you by Election Magic State Representatives - Tuesday, August 03, 2004

DETAILED results for State Representative 73rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Brent A.
Beuschel
Steve
Grimm
Thomas
Norton
Tom
Pearce
Amy
Richey
Frederick
Clowney
TOTAL -- -- 5040 4033 510 5243 3000 3870
Algoma #1 386 35.45% 149 39 9 55 36 64
Algoma #2 563 36.35% 150 78 10 137 55 87
Algoma #3 580 38.18% 122 69 15 152 57 107
Algoma #4 590 33.73% 97 81 1 197 87 91
Cannon #1 937 39.49% 111 285 13 243 91 105
Cannon #2 1071 52.07% 190 423 13 210 97 76
Cannon #3 900 42.33% 73 289 5 262 125 73
Cannon #4 1076 44.87% 117 304 20 281 168 110
Courtland #1 812 39.28% 121 105 12 286 99 110
Courtland #2 854 34.48% 153 141 29 220 100 130
Nelson #1 399 29.17% 73 46 13 72 23 89
Nelson #2 398 31.94% 50 55 19 110 34 78
Nelson #3 92 33.95% 6 8 6 18 10 28
Oakfield #1 544 30.82% 93 98 23 86 73 100
Oakfield #2 749 33.94% 147 173 24 114 102 87
Plainfield Charter #1 733 38.24% 137 118 7 118 106 92
Plainfield Charter #2 505 35.71% 132 53 5 70 73 71
Plainfield Charter #3 530 36.78% 84 51 22 53 79 96
Plainfield Charter #4 535 43.01% 98 82 7 82 101 65
Plainfield Charter #5 565 39.79% 147 67 7 66 73 91
Plainfield Charter #6 414 43.26% 45 59 5 90 66 65
Plainfield Charter #7 650 42.13% 108 122 6 101 68 113
Plainfield Charter #8 646 39.58% 109 69 17 89 105 120
Plainfield Charter #9 506 31.49% 89 63 4 63 78 95
Plainfield Charter #10 625 43.61% 103 95 9 121 81 100
Plainfield Charter #11 393 34.44% 75 30 12 38 64 69
Plainfield Charter #12 682 49.06% 128 81 11 121 99 104
Plainfield Charter #13 803 50.09% 151 99 8 212 127 107
Plainfield Charter #14 435 39.30% 40 64 1 130 63 58
Plainfield Charter #15 301 29.57% 49 42 3 28 57 60
Solon #1 386 34.04% 84 42 9 85 31 84
Solon #2 857 35.98% 233 117 28 153 113 135
Sparta #1 923 36.30% 375 67 26 211 50 124
Sparta #2 538 39.30% 247 62 12 78 43 63
Sparta #3 629 36.81% 277 50 17 111 61 54
Spencer #1 387 30.07% 83 50 19 49 26 91
Spencer #2 364 25.98% 39 48 9 30 39 131
Tyrone 866 31.64% 304 103 20 116 54 179
City of Cedar Springs 474 23.37% 47 55 14 151 40 121
City of Rockford #1 697 41.27% 114 74 4 277 49 141
City of Rockford #2 581 34.20% 90 76 16 157 97 106
    Brent A.
Beuschel
Steve
Grimm
Thomas
Norton
Tom
Pearce
Amy
Richey
Frederick
Clowney

Back to Summaries