Poll Book |
% Reg. Voters |
JASON H. CHALFANT |
SHIRLEY KAY HOGOBOOM |
BEVERLY ANN KIRK |
BRENDA VREELAND |
|
TOTAL | -- | -- | 198 | 473 | 173 | 155 |
Leoni #1 | 663 | 26.32% | 62 | 170 | 48 | 50 |
Leoni #2 | 447 | 25.07% | 45 | 102 | 49 | 29 |
Leoni #3 | 431 | 20.38% | 39 | 70 | 44 | 32 |
Leoni #4 | 608 | 23.89% | 47 | 121 | 30 | 41 |
Leoni #5 | 90 | 25.28% | 5 | 10 | 2 | 3 |
JASON H. CHALFANT |
SHIRLEY KAY HOGOBOOM |
BEVERLY ANN KIRK |
BRENDA VREELAND |