Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 1852 | 3819 |
Adams | 427 | 23.64% | 109 | 232 |
AVCB | 56 | N/A | 19 | 36 |
Allen | 261 | 21.34% | 74 | 175 |
AVCB | 17 | N/A | 3 | 14 |
Amboy | 227 | 27.65% | 53 | 131 |
Cambria | 382 | 21.41% | 96 | 215 |
AVCB | 96 | N/A | 43 | 50 |
Camden | 200 | 16.12% | 37 | 112 |
Fayette | 431 | 18.11% | 105 | 230 |
AVCB | 25 | N/A | 9 | 14 |
Hillsdale | 495 | 35.06% | 143 | 256 |
Jefferson | 518 | 22.58% | 78 | 261 |
AVCB | 67 | N/A | 16 | 50 |
Litchfield | 179 | 25.83% | 39 | 91 |
Moscow | 208 | 20.16% | 53 | 132 |
Pittsford | 374 | 31.19% | 72 | 136 |
Ransom | 178 | 28.21% | 37 | 76 |
Reading | 321 | 23.24% | 62 | 155 |
Scipio | 256 | 20.38% | 59 | 174 |
Somerset #1 | 260 | 14.32% | 51 | 119 |
Somerset #2 | 282 | 15.78% | 53 | 95 |
AVCB | 186 | N/A | 50 | 129 |
Wheatland | 211 | 24.06% | 54 | 118 |
Woodbridge | 155 | 21.89% | 30 | 77 |
Wright | 234 | 20.65% | 63 | 120 |
City of Hillsdale #1 | 180 | 16.89% | 63 | 78 |
City of Hillsdale #2 | 116 | 10.55% | 40 | 66 |
City of Hillsdale #3 | 233 | 18.33% | 78 | 127 |
City of Hillsdale #4 | 244 | 18.35% | 78 | 134 |
AVCB | 161 | N/A | 78 | 82 |
City of Litchfield | 171 | 20.05% | 46 | 73 |
City of Reading | 145 | 19.70% | 61 | 61 |
YES |
NO |