Poll Book |
% Reg. Voters |
BOB GODFREY |
BRET HUTCHINS |
DUANE MOORE |
ALBERT J. NEUKOM |
DEAN NEWELL |
|
TOTAL | -- | -- | 1722 | 553 | 644 | 1590 | 787 |
Adams | 427 | 23.64% | 79 | 20 | 47 | 119 | 66 |
AVCB | 56 | N/A | 21 | 1 | 3 | 15 | 9 |
Allen | 261 | 21.34% | 76 | 26 | 19 | 46 | 33 |
AVCB | 17 | N/A | 8 | 1 | 0 | 3 | 1 |
Amboy | 227 | 27.65% | 43 | 32 | 19 | 18 | 14 |
Cambria | 382 | 21.41% | 55 | 21 | 42 | 113 | 41 |
AVCB | 96 | N/A | 13 | 3 | 13 | 50 | 5 |
Camden | 200 | 16.12% | 20 | 45 | 50 | 33 | 11 |
Fayette | 431 | 18.11% | 128 | 50 | 35 | 71 | 11 |
AVCB | 25 | N/A | 8 | 3 | 1 | 7 | 1 |
Hillsdale | 495 | 35.06% | 46 | 24 | 66 | 210 | 61 |
Jefferson | 518 | 22.58% | 139 | 28 | 12 | 106 | 97 |
AVCB | 67 | N/A | 22 | 6 | 0 | 6 | 17 |
Litchfield | 179 | 25.83% | 53 | 8 | 8 | 30 | 9 |
Moscow | 208 | 20.16% | 56 | 7 | 6 | 37 | 13 |
Pittsford | 374 | 31.19% | 232 | 10 | 14 | 18 | 37 |
Ransom | 178 | 28.21% | 63 | 12 | 13 | 31 | 22 |
Reading | 321 | 23.24% | 57 | 47 | 39 | 53 | 61 |
Scipio | 256 | 20.38% | 64 | 22 | 15 | 53 | 26 |
Somerset #1 | 260 | 14.32% | 31 | 38 | 34 | 35 | 21 |
Somerset #2 | 282 | 15.78% | 34 | 9 | 43 | 40 | 63 |
AVCB | 186 | N/A | 40 | 8 | 14 | 22 | 7 |
Wheatland | 211 | 24.06% | 102 | 8 | 9 | 17 | 30 |
Woodbridge | 155 | 21.89% | 29 | 18 | 43 | 25 | 7 |
Wright | 234 | 20.65% | 114 | 14 | 14 | 20 | 15 |
City of Hillsdale #1 | 180 | 16.89% | 20 | 13 | 10 | 74 | 9 |
City of Hillsdale #2 | 116 | 10.55% | 15 | 8 | 13 | 43 | 16 |
City of Hillsdale #3 | 233 | 18.33% | 23 | 17 | 20 | 76 | 17 |
City of Hillsdale #4 | 244 | 18.35% | 22 | 10 | 18 | 99 | 11 |
AVCB | 161 | N/A | 29 | 12 | 4 | 62 | 14 |
City of Litchfield | 171 | 20.05% | 57 | 13 | 7 | 31 | 22 |
City of Reading | 145 | 19.70% | 23 | 19 | 13 | 27 | 20 |
BOB GODFREY |
BRET HUTCHINS |
DUANE MOORE |
ALBERT J. NEUKOM |
DEAN NEWELL |