Poll Book |
% Reg. Voters |
Clark Bisbee |
Gene DeRossett |
Paul DeWeese |
Joe Schwarz |
Brad Smith |
Tim Walberg |
Sharon Marie Renier |
Drew Walker |
Douglas Wilson |
|
TOTAL | -- | -- | 452 | 317 | 241 | 1019 | 1722 | 2242 | 349 | 140 | 152 |
Adams | 427 | 23.64% | 13 | 27 | 10 | 56 | 107 | 158 | 12 | 9 | 3 |
AVCB | 56 | N/A | 4 | 6 | 5 | 6 | 20 | 14 | 0 | 0 | 0 |
Allen | 261 | 21.34% | 5 | 18 | 9 | 27 | 64 | 94 | 14 | 8 | 5 |
AVCB | 17 | N/A | 2 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Amboy | 227 | 27.65% | 2 | 3 | 1 | 14 | 42 | 73 | 19 | 5 | 17 |
Cambria | 382 | 21.41% | 28 | 22 | 35 | 53 | 68 | 114 | 23 | 4 | 6 |
AVCB | 96 | N/A | 12 | 2 | 6 | 15 | 42 | 11 | 5 | 1 | 0 |
Camden | 200 | 16.12% | 6 | 3 | 14 | 20 | 43 | 82 | 6 | 4 | 9 |
Fayette | 431 | 18.11% | 23 | 5 | 10 | 79 | 99 | 134 | 16 | 7 | 5 |
AVCB | 25 | N/A | 2 | 1 | 1 | 4 | 15 | 2 | 0 | 0 | 0 |
Hillsdale | 495 | 35.06% | 36 | 24 | 19 | 81 | 110 | 167 | 6 | 6 | 11 |
Jefferson | 518 | 22.58% | 40 | 35 | 20 | 58 | 92 | 137 | 23 | 11 | 12 |
AVCB | 67 | N/A | 6 | 5 | 5 | 5 | 20 | 17 | 3 | 1 | 2 |
Litchfield | 179 | 25.83% | 7 | 8 | 2 | 20 | 29 | 65 | 5 | 3 | 1 |
Moscow | 208 | 20.16% | 6 | 6 | 8 | 28 | 38 | 57 | 26 | 7 | 5 |
Pittsford | 374 | 31.19% | 13 | 9 | 9 | 39 | 90 | 158 | 9 | 10 | 2 |
Ransom | 178 | 28.21% | 3 | 5 | 2 | 19 | 37 | 81 | 4 | 1 | 4 |
Reading | 321 | 23.24% | 34 | 23 | 12 | 54 | 76 | 65 | 21 | 3 | 4 |
Scipio | 256 | 20.38% | 20 | 23 | 5 | 38 | 61 | 63 | 11 | 14 | 3 |
Somerset #1 | 260 | 14.32% | 32 | 10 | 8 | 52 | 64 | 50 | 14 | 6 | 16 |
Somerset #2 | 282 | 15.78% | 33 | 8 | 11 | 56 | 101 | 53 | 9 | 3 | 1 |
AVCB | 186 | N/A | 25 | 4 | 7 | 34 | 51 | 12 | 27 | 8 | 7 |
Wheatland | 211 | 24.06% | 5 | 20 | 3 | 28 | 67 | 63 | 3 | 1 | 8 |
Woodbridge | 155 | 21.89% | 7 | 4 | 5 | 9 | 37 | 65 | 7 | 3 | 3 |
Wright | 234 | 20.65% | 7 | 18 | 6 | 17 | 48 | 114 | 12 | 4 | 1 |
City of Hillsdale #1 | 180 | 16.89% | 11 | 2 | 4 | 43 | 40 | 52 | 11 | 1 | 3 |
City of Hillsdale #2 | 116 | 10.55% | 5 | 8 | 0 | 21 | 32 | 39 | 6 | 3 | 1 |
City of Hillsdale #3 | 233 | 18.33% | 15 | 2 | 6 | 39 | 44 | 87 | 8 | 7 | 5 |
City of Hillsdale #4 | 244 | 18.35% | 13 | 4 | 5 | 36 | 43 | 76 | 18 | 5 | 3 |
AVCB | 161 | N/A | 20 | 0 | 5 | 29 | 59 | 21 | 11 | 0 | 2 |
City of Litchfield | 171 | 20.05% | 5 | 7 | 2 | 25 | 46 | 62 | 6 | 3 | 12 |
City of Reading | 145 | 19.70% | 12 | 3 | 6 | 14 | 31 | 49 | 14 | 2 | 1 |
Clark Bisbee |
Gene DeRossett |
Paul DeWeese |
Joe Schwarz |
Brad Smith |
Tim Walberg |
Sharon Marie Renier |
Drew Walker |
Douglas Wilson |