Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 1839 | 2007 |
Aloha | 229 | 30.82% | 84 | 103 |
Beaugrand | 285 | 31.08% | 122 | 114 |
Benton | 741 | 28.89% | 260 | 255 |
Burt | 155 | 24.07% | 78 | 58 |
Ellis | 88 | 22.39% | 30 | 38 |
Forest | 134 | 17.25% | 32 | 73 |
Grant | 315 | 40.91% | 86 | 132 |
Hebron | 44 | 19.64% | 17 | 16 |
Inverness | 428 | 23.86% | 182 | 177 |
Koehler | 200 | 23.31% | 63 | 96 |
Mackinaw | 149 | 28.82% | 48 | 54 |
Mentor | 135 | 23.24% | 52 | 64 |
Mullett | 332 | 29.02% | 155 | 108 |
Munro | 146 | 27.70% | 62 | 61 |
Nunda | 148 | 20.33% | 47 | 77 |
Tuscarora | 533 | 19.52% | 170 | 192 |
Walker | 34 | 17.62% | 16 | 13 |
Waverly | 87 | 24.17% | 45 | 30 |
Wilmot | 95 | 16.81% | 29 | 35 |
City of Cheboygan #1A | 351 | 26.92% | 100 | 132 |
City of Cheboygan #2A | 460 | 24.19% | 161 | 179 |
YES |
NO |