Poll Book |
% Reg. Voters |
John Pietrangelo |
|
TOTAL | -- | -- | 761 |
Aloha | 229 | 30.82% | 39 |
Beaugrand | 285 | 31.08% | 31 |
Benton | 741 | 28.89% | 125 |
Burt | 155 | 24.07% | 25 |
Ellis | 88 | 22.39% | 27 |
Forest | 134 | 17.25% | 36 |
Grant | 315 | 40.91% | 69 |
Hebron | 44 | 19.64% | 5 |
Inverness | 428 | 23.86% | 50 |
Koehler | 200 | 23.31% | 16 |
Mackinaw | 149 | 28.82% | 24 |
Mentor | 135 | 23.24% | 18 |
Mullett | 332 | 29.02% | 33 |
Munro | 146 | 27.70% | 34 |
Nunda | 148 | 20.33% | 24 |
Tuscarora | 533 | 19.52% | 61 |
Walker | 34 | 17.62% | 5 |
Waverly | 87 | 24.17% | 23 |
Wilmot | 95 | 16.81% | 17 |
City of Cheboygan #1A | 351 | 26.92% | 41 |
City of Cheboygan #2A | 460 | 24.19% | 58 |
John Pietrangelo |