Poll Book |
% Reg. Voters |
Bob Greenwood, Sr. |
Michael J. Donovan |
|
TOTAL | -- | -- | 2896 | 836 |
Aloha | 229 | 30.82% | 127 | 40 |
Beaugrand | 285 | 31.08% | 174 | 34 |
Benton | 741 | 28.89% | 430 | 134 |
Burt | 155 | 24.07% | 104 | 26 |
Ellis | 88 | 22.39% | 29 | 27 |
Forest | 134 | 17.25% | 39 | 42 |
Grant | 315 | 40.91% | 133 | 88 |
Hebron | 44 | 19.64% | 24 | 4 |
Inverness | 428 | 23.86% | 253 | 49 |
Koehler | 200 | 23.31% | 133 | 17 |
Mackinaw | 149 | 28.82% | 76 | 26 |
Mentor | 135 | 23.24% | 68 | 17 |
Mullett | 332 | 29.02% | 215 | 35 |
Munro | 146 | 27.70% | 66 | 38 |
Nunda | 148 | 20.33% | 77 | 27 |
Tuscarora | 533 | 19.52% | 324 | 66 |
Walker | 34 | 17.62% | 16 | 5 |
Waverly | 87 | 24.17% | 50 | 27 |
Wilmot | 95 | 16.81% | 43 | 19 |
City of Cheboygan #1A | 351 | 26.92% | 218 | 49 |
City of Cheboygan #2A | 460 | 24.19% | 297 | 66 |
Bob Greenwood, Sr. |
Michael J. Donovan |