Poll Book |
% Reg. Voters |
Jack Apol |
Kevin A. Elsenheimer |
Jeff F. Garfield |
Bonnie M. Nothoff |
John B. Ramsey |
Craig Ryan |
Greg A. Dean |
Jim McKimmy |
|
TOTAL | -- | -- | 68 | 943 | 596 | 286 | 795 | 421 | 401 | 424 |
Aloha | 229 | 30.82% | 0 | 48 | 33 | 12 | 39 | 24 | 25 | 24 |
Beaugrand | 285 | 31.08% | 6 | 97 | 32 | 16 | 45 | 29 | 19 | 18 |
Benton | 741 | 28.89% | 11 | 152 | 114 | 58 | 130 | 59 | 73 | 66 |
Burt | 155 | 24.07% | 2 | 27 | 27 | 13 | 31 | 21 | 16 | 13 |
Ellis | 88 | 22.39% | 1 | 21 | 4 | 2 | 11 | 7 | 12 | 16 |
Forest | 134 | 17.25% | 4 | 20 | 8 | 4 | 9 | 5 | 16 | 30 |
Grant | 315 | 40.91% | 3 | 56 | 33 | 23 | 43 | 20 | 54 | 47 |
Hebron | 44 | 19.64% | 0 | 7 | 3 | 3 | 11 | 8 | 3 | 3 |
Inverness | 428 | 23.86% | 5 | 110 | 69 | 26 | 87 | 48 | 18 | 39 |
Mackinaw | 149 | 28.82% | 4 | 18 | 13 | 18 | 22 | 20 | 20 | 10 |
Mentor | 135 | 23.24% | 1 | 44 | 11 | 6 | 27 | 10 | 9 | 12 |
Mullett | 332 | 29.02% | 8 | 69 | 57 | 32 | 75 | 26 | 20 | 18 |
Munro | 146 | 27.70% | 3 | 20 | 24 | 13 | 22 | 17 | 17 | 22 |
Nunda | 148 | 20.33% | 1 | 40 | 7 | 9 | 23 | 23 | 23 | 13 |
Walker | 34 | 17.62% | 0 | 7 | 4 | 0 | 7 | 3 | 1 | 6 |
Waverly | 87 | 24.17% | 2 | 33 | 9 | 1 | 5 | 6 | 15 | 12 |
Wilmot | 95 | 16.81% | 6 | 14 | 8 | 3 | 18 | 9 | 12 | 8 |
City of Cheboygan #1A | 351 | 26.92% | 6 | 69 | 52 | 17 | 90 | 42 | 20 | 29 |
City of Cheboygan #2A | 460 | 24.19% | 5 | 91 | 88 | 30 | 100 | 44 | 28 | 38 |
Jack Apol |
Kevin A. Elsenheimer |
Jeff F. Garfield |
Bonnie M. Nothoff |
John B. Ramsey |
Craig Ryan |
Greg A. Dean |
Jim McKimmy |