Poll Book |
% Reg. Voters |
Esther M Mead |
|
TOTAL | -- | -- | 106 |
Calvin #1A | 209 | -- | 0 |
Howard #1A | 310 | -- | 0 |
Howard #2A | 306 | -- | 0 |
Howard #3A | 154 | -- | 0 |
Jefferson #1A | 416 | -- | 0 |
LaGrange #1A | 525 | -- | 0 |
Marcellus | 356 | -- | 0 |
Mason | 180 | -- | 0 |
Milton | 333 | -- | 0 |
Newberg #1A | 170 | -- | 0 |
Ontwa #1 | 374 | -- | 0 |
Ontwa #2 | 352 | -- | 0 |
Penn #1A | 297 | -- | 0 |
Pokagon #1A | 255 | -- | 0 |
Porter #1 | 808 | -- | 0 |
Porter #2 | 98 | -- | 0 |
Silver Creek | 720 | -- | 0 |
Volinia #1A | 151 | -- | 106 |
Wayne | 373 | -- | 0 |
City of Dowagiac #1 | 132 | -- | 0 |
City of Dowagiac #2A | 310 | -- | 0 |
City of Dowagiac #3A | 173 | -- | 0 |
Esther M Mead |