Brought to you by Election Magic Milton-Ontwa - Tuesday, August 03, 2004

DETAILED results for Ontwa Twp Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Jerry Lee
Duck
Ray
Garvin
Jeff
Kozinski
Norman Ross
Krupp
Jim
Ralph
TOTAL -- -- 302 259 296 334 304
Calvin #1A 209 -- 0 0 0 0 0
Howard #1A 310 -- 0 0 0 0 0
Howard #2A 306 -- 0 0 0 0 0
Howard #3A 154 -- 0 0 0 0 0
Jefferson #1A 416 -- 0 0 0 0 0
LaGrange #1A 525 -- 0 0 0 0 0
Marcellus 356 -- 0 0 0 0 0
Mason 180 -- 0 0 0 0 0
Milton 333 -- 0 0 0 0 0
Newberg #1A 170 -- 0 0 0 0 0
Ontwa #1 374 -- 120 104 131 134 136
Ontwa #2 352 -- 182 155 165 200 168
Penn #1A 297 -- 0 0 0 0 0
Pokagon #1A 255 -- 0 0 0 0 0
Porter #1 808 -- 0 0 0 0 0
Porter #2 98 -- 0 0 0 0 0
Silver Creek 720 -- 0 0 0 0 0
Volinia #1A 151 -- 0 0 0 0 0
Wayne 373 -- 0 0 0 0 0
City of Dowagiac #1 132 -- 0 0 0 0 0
City of Dowagiac #2A 310 -- 0 0 0 0 0
City of Dowagiac #3A 173 -- 0 0 0 0 0
    Jerry Lee
Duck
Ray
Garvin
Jeff
Kozinski
Norman Ross
Krupp
Jim
Ralph

Back to Summaries