Brought to you by Election Magic LaGr-Mason  - Tuesday, August 03, 2004

DETAILED results for Marcellus Delegates

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
April
Easton
Peggy Ann
Greslin
Daniel B
Jones
Ann M
Webb
Burke H
Webb
TOTAL -- -- 66 76 69 89 77
Calvin #1A 209 -- 0 0 0 0 0
Howard #1A 310 -- 0 0 0 0 0
Howard #2A 306 -- 0 0 0 0 0
Howard #3A 154 -- 0 0 0 0 0
Jefferson #1A 416 -- 0 0 0 0 0
LaGrange #1A 525 -- 0 0 0 0 0
Marcellus 356 -- 66 76 69 89 77
Mason 180 -- 0 0 0 0 0
Milton 333 -- 0 0 0 0 0
Newberg #1A 170 -- 0 0 0 0 0
Ontwa #1 374 -- 0 0 0 0 0
Ontwa #2 352 -- 0 0 0 0 0
Penn #1A 297 -- 0 0 0 0 0
Pokagon #1A 255 -- 0 0 0 0 0
Porter #1 808 -- 0 0 0 0 0
Porter #2 98 -- 0 0 0 0 0
Silver Creek 720 -- 0 0 0 0 0
Volinia #1A 151 -- 0 0 0 0 0
Wayne 373 -- 0 0 0 0 0
City of Dowagiac #1 132 -- 0 0 0 0 0
City of Dowagiac #2A 310 -- 0 0 0 0 0
City of Dowagiac #3A 173 -- 0 0 0 0 0
    April
Easton
Peggy Ann
Greslin
Daniel B
Jones
Ann M
Webb
Burke H
Webb

Back to Summaries