Brought to you by Election Magic Federal and State Offices - Tuesday, August 03, 2004

DETAILED results for Representative in Congress 7th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Clark
Bisbee
Gene
DeRossett
Paul
DeWeese
Joe
Schwarz
Brad
Smith
Tim
Walberg
Sharon Marie
Renier
Drew
Walker
Douglas
Wilson
TOTAL -- -- 351 390 669 1468 1772 1161 267 154 159
Algansee 378 30.58% 31 25 21 84 104 66 9 6 10
Batavia 239 21.45% 16 22 23 44 67 41 11 2 0
Bethel 217 24.16% 10 27 24 33 51 38 3 4 2
Bronson 154 17.28% 16 9 10 18 29 36 6 4 3
Butler 163 21.48% 4 11 9 35 46 26 11 4 7
California 105 26.72% 4 7 10 15 30 21 1 5 2
Coldwater 713 26.05% 33 21 83 162 205 109 24 7 18
Gilead 119 25.98% 4 6 4 26 30 31 3 1 2
Girard 438 30.25% 24 26 36 106 107 82 12 12 5
Kinderhook 267 22.51% 8 14 35 59 70 41 1 10 14
Matteson 175 19.84% 5 16 12 19 45 18 23 4 2
Noble 90 27.52% 13 5 4 11 29 20 2 1 0
Ovid 619 27.29% 33 25 62 151 156 114 21 11 10
Quincy #1 283 21.23% 13 17 18 61 89 62 7 3 5
Quincy #2 376 21.11% 17 29 28 79 97 82 9 11 5
Sherwood 251 15.66% 8 22 10 51 50 27 17 18 26
Union 394 18.29% 11 31 21 85 119 64 29 10 8
City of Bronson 248 19.78% 19 10 32 52 48 45 14 7 6
City of Coldwater #1A 263 17.92% 8 14 30 50 94 34 6 2 6
City of Coldwater #2 394 22.12% 26 14 56 70 85 70 17 9 9
City of Coldwater #3A 634 34.85% 35 29 79 188 134 98 20 15 8
City of Coldwater #4 339 21.98% 13 10 62 69 87 36 21 8 11
    Clark
Bisbee
Gene
DeRossett
Paul
DeWeese
Joe
Schwarz
Brad
Smith
Tim
Walberg
Sharon Marie
Renier
Drew
Walker
Douglas
Wilson

Back to Summaries