Poll Book |
% Reg. Voters |
STEVE DABROWSKI |
EDWARD KAPE, JR. |
DAVID PAUL SCHULTZ |
DON YOKOM |
|
TOTAL | -- | -- | 1179 | 141 | 1111 | 714 |
Kentwood Public #1 | 185 | 5.00% | 114 | 17 | 108 | 89 |
Kentwood Public #2 | 279 | 9.49% | 156 | 24 | 137 | 141 |
Kentwood Public #3 | 176 | 6.50% | 107 | 16 | 99 | 82 |
Kentwood Public #4 | 148 | 4.25% | 102 | 13 | 81 | 58 |
Kentwood Public #5 | 155 | 2.82% | 90 | 21 | 99 | 58 |
Kentwood Public #6 | 111 | 4.93% | 78 | 10 | 73 | 33 |
Kentwood Public #7 | 95 | 2.45% | 60 | 11 | 59 | 39 |
Kentwood Public #8 | 22 | 1.16% | 16 | 2 | 14 | 4 |
Kentwood Public #9 | 292 | 6.68% | 196 | 9 | 191 | 105 |
Kentwood Public #10 | 351 | 5.10% | 260 | 18 | 250 | 105 |
STEVE DABROWSKI |
EDWARD KAPE, JR. |
DAVID PAUL SCHULTZ |
DON YOKOM |